Ultimate Series #4 (Sprint) – Shoreview Park


ULTIMATE ORIENTEER

April 16, 2016 - Event Page

Beginner

Pos. Name Club Time
1 Jared Gibson COC 34:03
Rosemary Tanksley COC Did Not Start

Intermediate

Pos. Name Club Time
1 Mike Schuh COC 19:09
2 Katie Cook COC 23:31
3 Douglas Sonn COC 27:34
4 Ariana Olson COC 28:33
5 Kyle Hopkins COC 49:53
6 Tim Potter_Group COC 50:21
7 Ken Knapp COC 57:09
8 Bill Slater_Group COC 64:06
9 Jared Hopkins COC 65:32
Courtney Cutler COC Did Not Start
Sheena Blake_Group COC Did Not Start
Shawna Riddle_Group COC Did Not Start
Stephanie Parks_Group COC Did Not Start

Advanced-Group

Pos. Name Club Time
1 Team Slowpoke COC 34:26
2 Luisa Perticucci_Group COC 41:02
3 Jon Lebo_Group COC 42:00
4 Byron Hawkins_Group COC 43:27
5 Ben Andken_Group COC 59:59
6 Judy Borish_Group COC 105:47

Jr. Women

Pos. Name Club Time Score
1 Tyra Christopherson COC 21:13 1000
2 Caroline Sandbo COC 29:19 724
Siri Christopherson COC Mispunch 26:50
julia morse COC Did Not Start

Jr. Men

Pos. Name Club Time Score
1 David Vaisar COC 29:24 1000

Masters Women

Pos. Name Club Time Score
1 Ing Uhlin COC 29:16 1000
2 Nancy Devine COC 30:00 976
3 Debbie Newell COC 32:16 907
4 Sue Kuestner COC 37:52 773
5 Ardis Dull COC 46:52 624
6 Kathy Forgrave COC 51:06 573
7 Sarah Keyt COC 57:24 510

Masters Men

Pos. Name Club Time Score
1 Tomas Vaisar COC 23:31 1000
2 David Enger COC 27:54 843
3 Don Atkinson COC 31:14 753
4 Dave Dummeyer COC 32:42 719
5 Bob Forgrave COC 34:23 684
6 Kirk Devine COC 38:17 614
7 Jan Urban COC 41:10 571
8 Oleg Slyusarchuk COC 50:02 470
9 Rolf Kuestner COC 53:34 439
Patrick Kelly COC Mispunch 33:38
Christian Whitmyre COC Mispunch 37:03
Steve Warner Mispunch 41:20
Jim Probala COC Mispunch 67:05
Eric Sandbo COC Did Not Start

Open Women

Pos. Name Club Time Score
1 Julie Cassata COC 23:48 1000
2 Gina Nuss COC 25:06 948
3 Rebecca Jensen COC 26:49 888
4 Linnea Nasman COC 30:54 770
5 Nina Potrebich COC 31:18 760
6 Mai Maki COC 32:17 737
7 Cynthia Bartok COC 36:02 660
8 Kate Byers COC 36:52 646
9 Shannon Cheng COC 37:57 627
Sherri Brady COC Did Not Start

Open Men

Pos. Name Club Time Score
1 Will Enger SAMM 18:15 1000
2 Patrick Nuss OK 18:49 970
3 Nikolay Nachev COC 20:53 874
4 James Roach COC 22:55 796
5 Laszlo Kolyvek COC 23:29 777
6 Jordan Olson COC 23:49 766
7 Oyvind Naess COC 23:56 763
8 Matt Baughman COC 24:07 757
9 Jonathan Olson COC 24:48 736
10 Bruce Christopherson COC 24:55 732
11 Ott Toomet Ilves 25:19 721
12 Ilkka Mansikkamaki COC 25:32 715
13 Andrew Erickson COC 26:11 697
14 Evan Derickson COC 27:01 676
15 Carl Walsh COC 28:09 648
16 Peter Golde COC 30:04 607
17 Ethan O’Connor COC 34:01 537
18 Paul Franklin COC 36:56 494
Brian Gruber COC Mispunch 26:05
Christophe Delepine COC Mispunch 26:33
carl carlson COC Did Not Start