Ultimate Series #6 (Classic) – Teanaway Forks


ULTIMATE ORIENTEER

May 14, 2016 - Event Page

Beginner

Pos. Name Club Time
1 Kyle Hopkins_Group COC 108:02
2 Marjorie Stratton COC 111:22
3 Colleen Hopkins COC 138:24
Daniel Knudsen COC Mispunch 66:18

Intermediate

Pos. Name Club Time
1 Antone Duttine None 51:52
2 Andrew O’Connor COC 83:44
3 Katie Cook COC 91:01
4 Kathy Forgrave COC 96:56
5 Justin Jayne None 107:09
6 Nataliya Slyusarchuk COC 116:52
7 Becky Mathews None 128:57
8 Todd Belsick None 145:18
9 Susan Luedeke COC 153:10
10 Sarah Keyt COC 219:00
11 Susan Andrews-Salmon None 221:44
Mariia Remizova COC Mispunch 137:55
Wesley Brasier None Mispunch 206:25

Short Adv

Pos. Name Club Time
1 Jared Hopkins COC 57:43
2 Andrew Mason_Group COC 62:21
3 Barry Teschlog None 69:25
4 Holly Hendrigan GVOC 72:33
5 Kate Byers COC 73:34
6 Paul Franklin COC 78:10
7 Dana Breseman COC 81:09
8 Ken Anderson COC 86:31
9 Benjamin Brady_Group COC 95:25
10 Michal Furmanczyk None 103:18
11 Linnea Nasman COC 113:10
12 Team Bazzel COC 122:05
13 Carl Moore_Group COC 146:25
14 Tom Clymer_Group COC 250:59
Katie Cook COC unknown 106:45 Not Competing

Long Adv Group

Pos. Name Club Time
1 Jordan Olson COC 90:01
2 Tim Potter COC 126:28
3 Robyn Newell None 128:51

Jr. Women

Pos. Name Club Time Score
1 Caroline Sandbo COC 54:54 1000
2 Deanta Kelly COC 135:40 405

Jr. Men

Pos. Name Club Time Score
David Vaisar COC Mispunch 125:20

Masters Women

Pos. Name Club Time Score
1 Debbie Newell COC 51:29 1000
2 Ing Uhlin COC 56:49 906
3 Hilary Anderson GVOC 56:55 905
4 Sue Kuestner COC 66:33 774
5 Eileen Breseman COC 69:19 743
6 Ardis Dull COC 78:50 653

Masters Men

Pos. Name Club Time Score
1 David Enger COC 43:30 1000
2 Christian Whitmyre COC 54:39 796
3 Kean Williams COC 54:56 792
4 Arne Skog COC 55:56 778
5 Mike Schuh COC 58:09 748
6 Rob Knudsen COC 58:37 742
7 Don Atkinson COC 66:08 658
8 Andrew Erickson COC 68:33 635
9 brett aniballi COC 69:08 629
10 Bob Forgrave COC 73:56 588
11 stuart bradshaw COC 79:42 546
12 David Tallent COC 80:10 543
13 Dave Dummeyer COC 81:25 534
14 Eric Sandbo COC 86:27 503
15 Rolf Kuestner COC 103:14 421
16 Harvey Friedman COC 122:06 356
17 Robert Stratton COC 134:09 324

Open Women

Pos. Name Club Time Score
1 Nina Potrebich COC 83:11 1000
2 Gina Nuss COC 95:37 870
3 Rebecca Jensen COC 100:13 830
4 Kelsey Breseman COC 100:19 829
5 Julie Cassata COC 103:29 804
6 Sherri Brady COC 135:08 616
7 Shannon Cheng COC 174:21 477
Mai Maki COC Did Not Finish 236:05
Celia Schofield COC Did Not Finish –:–

Open Men

Pos. Name Club Time Score
1 Eric Bone COC 43:44 1000
2 Will Enger SAMM 47:34 919
3 Jourdan Harvey COC 49:39 881
4 Peteris Ledins FRR 51:15 853
5 Nikolay Nachev COC 53:52 812
6 Patrick Nuss OK 58:42 745
7 Gabriel Svobodny None 65:12 671
8 Eric Jones COC 66:34 657
9 michael rascher GVOC 72:45 601
10 Ryan Breseman COC 78:41 556
11 Brian Gruber COC 78:45 555
12 Rick Breseman COC 80:33 543
13 Alex MacLeod COC 80:35 543
14 Ethan O’Connor COC 83:38 523
15 Tomas Vaisar COC 92:13 474
16 Jonathan Olson COC 93:29 468
17 Oleg Slyusarchuk COC 99:45 438
18 Evgeny Remizov COC 106:55 409
19 Paddy Ferriter None 107:39 406
20 Patrick Kelly COC 109:47 398
21 Brett Buchholz COC 138:05 317
22 Carl Walsh COC 141:37 309
23 Mike Rothmeyer COC 155:32 281
Brendan Thompson None Mispunch 102:21
Christophe Delepine COC Mispunch 118:14
Ott Toomet Ilves Did Not Finish 64:03