2021 Winter League 05 – Shoreview Park/Shoreline College
        
    
        
        
         
        
        
          Want to talk about your results, discuss your routes, and learn some orienteering skills? Join Cascade’s post-race online group discussion called About the Route, from 8-9pm on the Sundays following Winter League events. Details here.
The event has been posted on the UsynligO app, https://usynligo.no/. Zoom in the map to Shoreview; it is the event that was posted Jan 9, 2022. (And check out the other three events at Shoreview Park / Shoreline College.)
         
        	  
  	Meet Director: Julia Morse
Course Designer(s): Dave Tallent
Check-in and Info: Michelle Kastner, Tallie Menzie, Sarah Keyt, Jenny Conley, Eileen Breseman, Sunshine Rupe, Tim Potter, Katie Cook
Start: Kathy Forgrave, Bob Forgrave, Cynthia Li, Polly Ann Najarian, Vicky Barkley, Ingrid Salmon
Setup: Chris Cooper, John Brady
Finish: Debbie Newell, Ing Uhlin
Vetters: Eileen Breseman, Mike Schuh
Control Setting: Dave Tallent, John Brady, Chris Cooper, Ing Uhlin
Control Pickup: Dave Tallent, Kyle Hopkins, Sue Kuestner, Jared Hopkins, Anique Johnson, Keely Kinsman
Crossing Guards: Krishna Tummeti, Bruce Christopherson, Todd Osborne, Rebeccah Stratton
Photography: Katie Cook
It takes a lot of people to run an event.
Thank you to all volunteers for helping make this event a success!
For corrections and updates, email epunch@cascadeoc.org.
       
        
WIOL School League – Individuals
 
WIOL School League – Teams
 
Beginner
| Pos. | Name | Club | Time | 
| 1 | Piper Jeremica_Group | None | 28:33 | 
| 2 | Stephanie Naegle | None | 29:44 | 
| 3 | Chris Weygandt_Group | WMS | 34:35 | 
 
Menu
Adv Beginner
| Pos. | Name | Club | Time | 
| 1 | Isabella Olson | COC | 33:05 | 
| 2 | Joe Clancy_Group | COC | 54:40 | 
| 3 | Fjola Nuss_Group | COC | 55:52 | 
| 4 | Natalie Clancy_Group | None | 56:37 | 
| 5 | Ryan Rouilard_Group | None | 60:36 | 
| 6 | Roman Malinovskyy_Group | None | 87:22 | 
| 7 | Yue (Abby) Yang_Group | None | 161:26 | 
|  | Maika Bachety_Group | None | msp 64:58 | 
 
Menu
Intermediate
| Pos. | Name | Club | Time | 
| 1 | Jenny Conley | COC | 38:37 | 
| 2 | Marissa Roecks | COC | 46:24 | 
| 3 | Ardis Dull | COC | 50:49 | 
| 4 | Alexander Hamling | COC | 52:42 | 
| 5 | Katy Spencer | COC | 71:34 | 
| 6 | John Colleran | COC | 71:51 | 
| 7 | Kyle Haddad-Fonda_Group | COC | 73:23 | 
| 8 | Ermolay Beketov | COC | 82:15 | 
| 9 | Terry Dries_Group | COC | 82:58 | 
| 10 | Vicky Barkley_Group | TAH | 84:31 | 
| 11 | Julie Dries_Group | COC | 84:58 | 
| 12 | Jim Siscel | COC | 87:25 | 
| 13 | Gwen Gutow | COC | 117:12 | 
| 14 | Leslie Reed_Group | COC | 136:47 | 
|  | Anne Halloin | COC | msp 66:30 | 
 
Menu
Short Advanced
| Pos. | Name | Club | Time | 
| 1 | Sergiy Goncharenko | COC | 46:07 | 
| 2 | Sherri Brady | COC | 46:09 | 
| 3 | Ben Krautwald | None | 48:01 | 
| 4 | David Enger | COC | 48:15 | 
| 5 | Cynthia Bartok | COC | 48:33 | 
| 6 | Tallie Menzie_Group | COC | 51:27 | 
| 7 | Gina Nuss | COC | 51:35 | 
| 8 | Alexis Leonard | TAH | 53:17 | 
| 9 | Michal Furmanczyk | COC | 54:04 | 
| 10 | Christian Whitmyre | COC | 54:37 | 
| 11 | Mark A Castelluccio | COC | 55:14 | 
| 12 | Barry Teschlog | COC | 58:53 | 
| 13 | Greg Barnes | COC | 60:52 | 
| 14 | Karen Lefohn | COC | 62:26 | 
| 15 | Olga Shustrova | COC | 64:21 | 
| 16 | Kean Williams | COC | 64:24 | 
| 17 | Sue Kuestner | COC | 64:51 | 
| 18 | Bob Forgrave | COC | 69:40 | 
| 19 | Jennifer Castelluccio | COC | 75:07 | 
| 20 | Susan Luedeke | COC | 80:42 | 
| 21 | Jeff Shomper | COC | 82:04 | 
| 22 | Melissa Newbry_Group | None | 85:51 | 
| 23 | Kathy Forgrave | COC | 86:35 | 
| 24 | Rebeccah Stratton | COC | 86:47 | 
| 25 | Julia Morse | COC | 90:41 | 
| 26 | Ken Knapp | COC | 92:13 | 
| 27 | Eleanor Pachaud | COC | 94:45 | 
| 28 | Olga Illarionova | COC | 98:35 | 
| 29 | Marvin Nuss | OK | 103:56 | 
| 30 | Ekaterina Sochenova | COC | 112:08 | 
| 31 | Derek Leonard | TAH | 116:17 | 
| 32 | Shari Brennecke | COC | 124:28 | 
| 33 | Sarah Keyt | COC | 149:59 | 
|  | Peter Krautwald | COC | msp 68:07 | 
|  | Ingrid Salmon | COC | dnf 74:21 | 
|  | Judy Borish_Group | COC | dnf 109:03 | 
 
Menu
Long Adv Female
| Pos. | Name | Club | Time | Score | 
| 1 | Tori Borish | COC | 45:49 | 100 | 
| 2 | Natalia Beketova | COC | 60:04 | 95 | 
| 3 | Keely Kinsman | COC | 63:40 | 92 | 
| 4 | Susan Halbach | COC | 65:39 | 90 | 
| 5 | Lizzie Rosewell | COC | 65:57 | 89 | 
| 6 | Annika Mihata | COC | 68:46 | 88 | 
| 7 | Debbie Newell | COC | 68:57 | 87 | 
| 8 | Alana Baxter | COC | 76:38 | 86 | 
| 9 | Anique Johnson | COC | 79:17 | 85 | 
| 10 | Natalya Roberts | COC | 83:38 | 84 | 
| 11 | Nancy Devine | COC | 91:45 | 83 | 
| 12 | Julie Cassata | COC | 91:50 | 82 | 
| 13 | Anna Kulikova | COC | 121:49 | 81 | 
| 14 | Mary Zoppi | COC | 177:42 | 80 | 
| 15 | Catherine Davie | COC | 219:11 | 79 | 
|  | Ing Uhlin | COC | nc 54:38* |  | 
|  | Zoe Sibthorp | WMS | nc 59:04* |  | 
 
Menu
Long Adv Group
| Pos. | Name | Club | Time | 
| 1 | Andrew Mason_Group | COC | 63:16 | 
| 2 | Siri Christopherson_Group | COC | 66:25 | 
| 3 | Graylan Vincent_Group | COC | 79:23 | 
| 4 | Allison Cameron_Group | COC | 80:21 | 
 
Menu
Long Adv Male
| Pos. | Name | Club | Time | Score | 
| 1 | Dusty Caseria | COC | 35:25 | 100 | 
| 2 | Will Enger | COC | 35:57 | 95 | 
| 3 | Eric Jones | COC | 45:03 | 92 | 
| 4 | Jonathan Olson | COC | 47:34 | 90 | 
| 5 | Mathew Rogers | COC | 50:12 | 89 | 
| 6 | Ryan Breseman | COC | 50:46 | 88 | 
| 7 | Carlo Giacometti | Gaja | 52:52 | 87 | 
| 8 | Bruce Christopherson | COC | 53:04 | 86 | 
| 9 | Patrick Nuss | OK | 53:25 | 85 | 
| 10 | Neil Rosewell | COC | 55:32 | 84 | 
| 11 | Brett Buchholz | COC | 56:43 | 83 | 
| 12 | Peter Golde | COC | 58:00 | 82 | 
| 13 | Mack Malloch | COC | 58:01 | 81 | 
| 14 | Aaron Roberts | COC | 60:03 | 80 | 
| 15 | Alex Bond | COC | 63:08 | 79 | 
| 16 | Kevin Mihata | COC | 63:28 | 78 | 
| 17 | Mike Rothmeyer | COC | 68:57 | 77 | 
| 18 | Alexander Myachin | CROC | 69:13 | 76 | 
| 19 | Ben Brumback | COC | 70:05 | 75 | 
| 20 | Yason Khaburzaniya | COC | 71:27 | 74 | 
| 21 | Brian Crawford | COC | 71:57 | 73 | 
| 22 | Rory Brumback | COC | 74:14 | 72 | 
| 23 | Andrew Schwans | COC | 77:10 | 71 | 
| 24 | Michael Spencer | COC | 79:50 | 70 | 
| 25 | Colin Ness | COC | 83:02 | 69 | 
| 26 | Sam Altenberger | COC | 85:45 | 68 | 
| 27 | Tyler Frederickson | COC | 88:50 | 67 | 
| 28 | Christophe Delepine | COC | 97:21 | 66 | 
| 29 | Krishna Tummeti | COC | 112:17 | 65 | 
|  | Rick Breseman | COC | msp 58:09 | 0 | 
|  | Tim Potter | COC | msp 66:00 | 0 | 
|  | Elijah McMeen | COC | dnf –:– | 0 | 
 
Menu
Elementary Female
| Pos. | Name | School | Time | Score | 
| 1 | Sydney Hlibchuk | BVM | 27:26 | 100 | 
| 2 | Emma Rosewell | ECS | 28:08 | 95 | 
| 3 | Emelyn Colyer | IPE | 47:32 | 92 | 
| 4 | Venna Menzie | TCO | 51:28 | 90 | 
| 5 | Claire Oemig | DCS | 53:34 | 89 | 
| 6 | Kayla Undernehr | BVM | 105:06 | 88 | 
|  | Ally Coates | WMS | msp 28:52 | 0 | 
|  | Sam Colquhoun | WMS | nc 30:25* |  | 
|  | Millie Rebbeck | SCD | nc 42:11* |  | 
|  | Lucy Undernehr | BVM | nc 42:28* |  | 
|  | Veronika Lirtsman | STT | nc 51:48* |  | 
|  | Katherine Tiberio | WMS | nc 53:12* |  | 
|  | Chloe Kim | STT | nc 54:25* |  | 
 
Menu
Elementary Male
| Pos. | Name | School | Time | Score | 
| 1 | Isaac Rosewell | ECS | 14:55 | 100 | 
| 2 | Daniel Sochenov | RDE | 16:22 | 95 | 
| 3 | Aidan Hopkins | MON | 17:26 | 92 | 
| 4 | Finlay Rebbeck | SCD | 23:27 | 90 | 
| 5 | Remy Nichols | BVM | 51:11 | 89 | 
| 6 | Sajal Trivedi | BVM | 57:41 | 88 | 
| 7 | Ethan Colyer | IPE | 68:42 | 87 | 
|  | August Leavengood | SWE | nc 21:09* |  | 
|  | Gavin Cooper | CDR | nc 24:05* |  | 
|  | Logan Burdette | LYE | nc 33:25* |  | 
|  | Xander Goodman | SCD | nc 39:44* |  | 
|  | Adam Sebbane | DCS | nc 39:58* |  | 
|  | Brendan Leggett | STT | nc 42:38* |  | 
|  | Riyaan Raja | BFE | nc 46:45* |  | 
|  | Lucas Fung | STT | nc 47:25* |  | 
|  | Wesley Gu | SCD | nc 64:43* |  | 
|  | Lucas Khaburzaniya | BEN | nc 66:48* |  | 
 
Menu
Middle School Female
| Pos. | Name | School | Time | Score | 
| 1 | Hollie Barkley | STM | 26:29 | 100 | 
| 2 | Tanvi Kohli | WMS | 32:48 | 95 | 
| 3 | Lauren Bair | STM | 33:16 | 92 | 
| 4 | Leah Jergensen | MVM | 36:45 | 90 | 
| 5 | Calais Gibson | EAS | 42:13 | 89 | 
| 6 | Lydia Tappana | STM | 42:18 | 88 | 
| 7 | Anna Harp | MVM | 43:41 | 87 | 
| 8 | Smira Chowdhary | EAS | 47:36 | 86 | 
| 9 | Kenzie Gross | HOM | 48:21 | 85 | 
| 10 | Asha Tummeti | CHM | 49:49 | 84 | 
| 11 | Rylee Gross | HOM | 53:35 | 83 | 
| 12 | Melanie Naegle | FIN | 56:54 | 82 | 
| 13 | Carter Liles | WMS | 61:53 | 81 | 
| 14 | Sophie Wu | FRS | 64:11 | 80 | 
| 15 | Coura Dubail | EAS | 65:09 | 79 | 
| 16 | Rishika Raja | EAS | 70:36 | 78 | 
| 17 | Emma Johnston | STT | 71:53 | 77 | 
|  | McClane Harmer | TCO | msp 27:58 | 0 | 
|  | Anna Boss | WMS | nc 68:52* |  | 
 
Menu
Middle School Male
| Pos. | Name | School | Time | Score | 
| 1 | Sully Rupe | STM | 14:13 | 100 | 
| 2 | Andy Weygandt | WMS | 19:00 | 95 | 
| 3 | Tucker Rupe | STM | 21:42 | 92 | 
| 4 | Kyle Hogue | EXM | 22:11 | 90 | 
| 5 | Liam Lefohn | ALC | 24:44 | 89 | 
| 6 | Desmond Irwin | EAS | 26:39 | 88 | 
| 7 | Bryce Winters | TCO | 27:58 | 87 | 
| 8 | Thane Winters | TCO | 32:03 | 86 | 
| 9 | Wilson Harmer | TCO | 34:23 | 85 | 
| 10 | Balazs Bocso | EAS | 35:09 | 84 | 
| 11 | Jonathan Suzuki | EAS | 37:19 | 83 | 
| 12 | Lewis Porad-Brand | BWW | 38:32 | 82 | 
| 13 | Troy Koh | WMS | 45:55 | 81 | 
| 14 | Benjamin Lytle | BWW | 48:55 | 80 | 
| 15 | Lukas Lee | FIN | 52:31 | 79 | 
| 16 | Yunus Sebbane | FIN | 53:19 | 78 | 
| 17 | Theo Jahns | TIM | 54:14 | 77 | 
| 18 | Evan Zhao | EAS | 54:54 | 76 | 
| 19 | Gavin Jahns | TIM | 68:05 | 75 | 
| 20 | Vedant Kamani | EAS | 68:49 | 74 | 
| 21 | Malik Sebbane | EAS | 73:01 | 73 | 
| 22 | David Undernehr | RHL | 78:50 | 72 | 
| 23 | Tobias Frikken | FIN | 86:29 | 71 | 
|  | Levi Irwin | FIN | msp 38:46 | 0 | 
|  | Graham Cullins | ILM | msp 40:06 | 0 | 
|  | Ian Bryant | BWW | msp 79:44 | 0 | 
|  | Rahul Rammanohar | EAS | msp 97:02 | 0 | 
|  | Anay Mandala | FIN | dnf 109:27 | 0 | 
|  | Jack Boyd | STT | dnf –:– | 0 | 
|  | Alex Hewit | EAS | nc 49:53* |  | 
 
Menu
HS Rookie Female
| Pos. | Name | School | Time | Score | 
| 1 | Isabelle Kovarik | ARL | 34:33 | 100 | 
| 2 | Lauren Schwenk | LIB | 43:05 | 95 | 
| 3 | Citlally Oliver | LIB | 49:41 | 92 | 
| 4 | Nadalie Ames | BRE | 83:32 | 90 | 
| 5 | Caelie May | LIB | 85:49 | 89 | 
| 6 | Vanessa Morales | EVT | 145:35 | 88 | 
|  | Riley Robey | OAK | msp 43:15 | 0 | 
|  | Zoie Collins | SKT | msp 106:50 | 0 | 
|  | Carol Ruch-Brown | MSV | dnf 58:26 | 0 | 
 
Menu
HS Rookie Male
| Pos. | Name | School | Time | Score | 
| 1 | Conrad Schwenk | LIB | 27:36 | 100 | 
| 2 | Leon Hinds | BRE | 30:00 | 95 | 
| 3 | Leif Winter | MSV | 31:36 | 92 | 
| 4 | Aidan Weaver | BRE | 35:02 | 90 | 
| 5 | Oliver Matney | LIB | 38:53 | 89 | 
| 6 | Logan Sargent | LIB | 41:14 | 88 | 
| 7 | Joshua Charley | SKT | 51:48 | 87 | 
| 8 | Henry Woo | LIB | 55:21 | 86 | 
| 9 | Fredderick Davis | SKT | 55:38 | 85 | 
| 10 | Raymond Shaffer | OAK | 58:58 | 84 | 
| 11 | Cody Blair | EVT | 67:34 | 83 | 
| 12 | Luke Thomas | OAK | 85:59 | 82 | 
| 13 | Jordan Beam | BRE | 88:54 | 81 | 
| 14 | Hudson Reid | EVT | 137:18 | 80 | 
| 15 | Andrew Loi | EVT | 140:20 | 79 | 
|  | Jakob Brown | EVT | msp 50:03 | 0 | 
|  | Jonathan Sutherland | SKT | msp 101:28 | 0 | 
|  | Dallas Prouty | ARL | dnf 64:18 | 0 | 
 
Menu
HS JV Female
| Pos. | Name | School | Time | Score | 
| 1 | Greta Leonard | TAH | 28:43 | 100 | 
| 2 | Stina Rude | TAH | 49:11 | 95 | 
| 3 | Cate Oemig | JUA | 49:40 | 92 | 
| 4 | Irene Miller | LIB | 49:49 | 90 | 
| 5 | Audrey Smith | MSV | 54:13 | 89 | 
| 6 | Avya Mandala | JUA | 55:32 | 88 | 
| 7 | Cassie Smith | MSV | 57:49 | 87 | 
| 8 | Olivia Kizer | TAH | 62:46 | 86 | 
| 9 | Natalie Stone | OAK | 65:02 | 85 | 
| 10 | Rihanna Sahnow | ARL | 67:31 | 84 | 
| 11 | Sophie Howes | EAS | 71:39 | 83 | 
| 12 | Chloe Emanoff | ARL | 73:01 | 82 | 
| 13 | Rebecca Helland | LIB | 75:37 | 81 | 
| 14 | Kylie McDonald | ARL | 97:15 | 80 | 
| 15 | Nimra Sajeel | LIB | 117:33 | 79 | 
|  | Audrey Morris | TAH | dnf 24:24 | 0 | 
 
Menu
HS JV Male
| Pos. | Name | School | Time | Score | 
| 1 | Jackson Rupe | TAH | 24:15 | 100 | 
| 2 | Larson Buchholz | SHW | 26:17 | 95 | 
| 3 | Nathan Bair | TAH | 28:28 | 92 | 
| 4 | Logan Harris | LIB | 32:09 | 90 | 
| 5 | Peter Ingalsbe | SHW | 32:38 | 89 | 
| 6 | Thomas Bennett | LIB | 39:22 | 88 | 
| 7 | Kyle Hopkins | GAR | 41:15 | 87 | 
| 8 | Cannon Harmer | TAH | 44:37 | 86 | 
| 9 | Kieran O’Gorman | JUA | 46:50 | 85 | 
| 10 | Trevor O’Gorman | JUA | 48:33 | 84 | 
| 11 | Brian Castelluccio | TAH | 48:38 | 83 | 
| 12 | Ryan Shaffer | WMS | 49:16 | 82 | 
| 13 | Samuel Jeremica | LIB | 51:25 | 81 | 
| 14 | Tane Koh | WMS | 51:27 | 80 | 
| 15 | Brylon Bullock | MSV | 55:19 | 79 | 
| 16 | Artur Jokela | JUA | 56:00 | 78 | 
| 17 | Leviticus Pulliam | OAK | 59:12 | 77 | 
| 18 | Daryll Acuzar | SKT | 60:40 | 76 | 
| 19 | Ashton Mannon | SKT | 61:26 | 75 | 
| 20 | Austin Hardebeck | TAH | 65:52 | 74 | 
| 21 | Fischer Skroch | LIB | 71:40 | 73 | 
| 22 | Hemi Koh | WMS | 73:12 | 72 | 
| 23 | Aage Bonnell | GAR | 75:58 | 71 | 
| 24 | Rowan Foster | IGH | 78:26 | 70 | 
| 25 | James Waddle | EVT | 114:49 | 69 | 
| 26 | Varian Ferrell | SKT | 115:55 | 68 | 
|  | Zach Christoffersen | ARL | dnf 60:06 | 0 | 
 
Menu
HS Varsity Female
| Pos. | Name | School | Time | Score | 
| 1 | Danny Buchholz | EIN | 45:34 | 100 | 
| 2 | Aubree Winters | TAH | 47:24 | 95 | 
| 3 | Zoe Sibthorp | WMS | 50:23 | 92 | 
| 4 | Catherine Lirtsman | LAK | 57:41 | 90 | 
| 5 | Kazimira Yasinski | DSS | 61:20 | 89 | 
| 6 | Tara Osborne | JUA | 61:38 | 88 | 
| 7 | Sophia Shomper | RAV | 63:23 | 87 | 
| 8 | Eva Salmon Odderson | JUA | 68:20 | 86 | 
| 9 | Kaia Lefohn | ALC | 68:28 | 85 | 
| 10 | Clara Sherwood | TAH | 72:05 | 84 | 
| 11 | Laura Anker | JUA | 78:36 | 83 | 
| 12 | Ryan Croasdell | LIB | 81:20 | 82 | 
 
Menu
HS Varsity Male
| Pos. | Name | School | Time | Score | 
| 1 | Ben Cooper | TAH | 34:04 | 100 | 
| 2 | David Rogers | GIG | 36:39 | 95 | 
| 3 | Benjamin Conley | TAH | 36:46 | 92 | 
| 4 | Jack Barkley | TAH | 37:42 | 90 | 
| 5 | Daniel Castelluccio | TAH | 39:16 | 89 | 
| 6 | Kevin Rogers | GIG | 43:01 | 88 | 
| 7 | Christopher Vanden Brook | ALC | 43:24 | 87 | 
| 8 | Victor Javadoff | KAM | 45:59 | 86 | 
| 9 | Joshua Colleran | OVL | 51:04 | 85 | 
|  | TianZheng Wang | NEW | msp 36:32 | 0 | 
 
Menu
IC Varsity Female
| Pos. | Name | School | Time | Score | 
| 1 | Caroline Sandbo | UWS | 55:13 | 100 | 
| 2 | Jessica Colleran | UWS | 56:13 | 95 | 
| 3 | Grace Zoppi | UWS | 62:45 | 92 | 
| 4 | Audrey Javadoff | UWS | 68:24 | 90 | 
| 5 | Abby Simcox | UWS | 101:58 | 89 | 
 
Menu
IC Varsity Male
| Pos. | Name | School | Time | Score | 
| 1 | Benjamin Brady | TAH | 36:03 | 100 | 
| 2 | Curtis Anderson | UWS | 53:28 | 95 | 
| 3 | Erik Tyr Rask Odderson | UWS | 58:09 | 92 | 
 
Menu
Middle School Teams
| Place | Points | School / Name | Finish | 
| 1 | 292 | Summit Trails Middle School (STM) | 100% (5 of 5) | 
|  | 100 | Hollie Barkley (STM) | 26:29 | 
|  | 100 | Sully Rupe (STM) | 14:13 | 
|  | 92 | Lauren Bair (STM) | 33:16 | 
| 2 | 271 | Woodinville-Montessori (WMS) | 100% (4 of 4) | 
|  | 95 | Tanvi Kohli (WMS) | 32:48 | 
|  | 95 | Andy Weygandt (WMS) | 19:00 | 
|  | 81 | Carter Liles (WMS) | 61:53 | 
| 3 | 263 | Environmental & Adventure School (EAS) | 90% (10 of 11) | 
|  | 89 | Calais Gibson (EAS) | 42:13 | 
|  | 88 | Desmond Irwin (EAS) | 26:39 | 
|  | 86 | Smira Chowdhary (EAS) | 47:36 | 
| 4 | 258 | Tahoma Co-Op (TCO) | 75% (3 of 4) | 
|  | 87 | Bryce Winters (TCO) | 27:58 | 
|  | 86 | Thane Winters (TCO) | 32:03 | 
|  | 85 | Wilson Harmer (TCO) | 34:23 | 
| 5 | 239 | Finn Hill Middle School (FIN) | 66% (4 of 6) | 
|  | 82 | Melanie Naegle (FIN) | 56:54 | 
|  | 79 | Lukas Lee (FIN) | 52:31 | 
|  | 78 | Yunus Sebbane (FIN) | 53:19 | 
| 6 | 177 | Maple View Middle School (MVM) | 100% (2 of 2) | 
|  | 90 | Leah Jergensen (MVM) | 36:45 | 
|  | 87 | Anna Harp (MVM) | 43:41 | 
| 7 | 168 | Home School (HOM) | 100% (2 of 2) | 
|  | 85 | Kenzie Gross (HOM) | 48:21 | 
|  | 83 | Rylee Gross (HOM) | 53:35 | 
| 8 | 162 | Brightwater Waldorf (BWW) | 66% (2 of 3) | 
|  | 82 | Lewis Porad-Brand (BWW) | 38:32 | 
|  | 80 | Benjamin Lytle (BWW) | 48:55 | 
| 9 | 152 | Tillicum Middle (TIM) | 100% (2 of 2) | 
|  | 77 | Theo Jahns (TIM) | 54:14 | 
|  | 75 | Gavin Jahns (TIM) | 68:05 | 
| 10 | 90 | Explorer Middle School (EXM) | 100% (1 of 1) | 
|  | 90 | Kyle Hogue (EXM) | 22:11 | 
| 11 | 89 | Attic Learning Community (ALC) | 100% (1 of 1) | 
|  | 89 | Liam Lefohn (ALC) | 24:44 | 
| 12 | 84 | Chehalis Middle (CHM) | 100% (1 of 1) | 
|  | 84 | Asha Tummeti (CHM) | 49:49 | 
| 13 | 80 | Forest Ridge School (FRS) | 100% (1 of 1) | 
|  | 80 | Sophie Wu (FRS) | 64:11 | 
| 14 | 77 | St. Thomas (STT) | 50% (1 of 2) | 
|  | 77 | Emma Johnston (STT) | 71:53 | 
| 15 | 72 | Rose Hill Middle School (RHL) | 100% (1 of 1) | 
|  | 72 | David Undernehr (RHL) | 78:50 | 
| 16 | 0 | Island Middle (ILM) | 0% (0 of 1) | 
 
Menu
HS Rookie Teams
| Place | Points | School / Name | Finish | 
| 1 | 287 | Liberty (LIB) | 100% (7 of 7) | 
|  | 100 | Conrad Schwenk (LIB) | 27:36 | 
|  | 95 | Lauren Schwenk (LIB) | 43:05 | 
|  | 92 | Citlally Oliver (LIB) | 49:41 | 
| 2 | 275 | Bremerton (BRE) | 100% (4 of 4) | 
|  | 95 | Leon Hinds (BRE) | 30:00 | 
|  | 90 | Nadalie Ames (BRE) | 83:32 | 
|  | 90 | Aidan Weaver (BRE) | 35:02 | 
| 3 | 251 | Everett (EVT) | 80% (4 of 5) | 
|  | 88 | Vanessa Morales (EVT) | 145:35 | 
|  | 83 | Cody Blair (EVT) | 67:34 | 
|  | 80 | Hudson Reid (EVT) | 137:18 | 
| 4 | 172 | South Kitsap (SKT) | 50% (2 of 4) | 
|  | 87 | Joshua Charley (SKT) | 51:48 | 
|  | 85 | Fredderick Davis (SKT) | 55:38 | 
| 5 | 166 | Oak Harbor (OAK) | 66% (2 of 3) | 
|  | 84 | Raymond Shaffer (OAK) | 58:58 | 
|  | 82 | Luke Thomas (OAK) | 85:59 | 
| 6 | 100 | Arlington (ARL) | 50% (1 of 2) | 
|  | 100 | Isabelle Kovarik (ARL) | 34:33 | 
| 7 | 92 | Marysville (MSV) | 50% (1 of 2) | 
|  | 92 | Leif Winter (MSV) | 31:36 | 
 
Menu
HS JV Female Teams
| Place | Points | School / Name | Finish | 
| 1 | 281 | Tahoma (TAH) | 75% (3 of 4) | 
|  | 100 | Greta Leonard (TAH) | 28:43 | 
|  | 95 | Stina Rude (TAH) | 49:11 | 
|  | 86 | Olivia Kizer (TAH) | 62:46 | 
| 2 | 250 | Liberty (LIB) | 100% (3 of 3) | 
|  | 90 | Irene Miller (LIB) | 49:49 | 
|  | 81 | Rebecca Helland (LIB) | 75:37 | 
|  | 79 | Nimra Sajeel (LIB) | 117:33 | 
| 3 | 246 | Arlington (ARL) | 100% (3 of 3) | 
|  | 84 | Rihanna Sahnow (ARL) | 67:31 | 
|  | 82 | Chloe Emanoff (ARL) | 73:01 | 
|  | 80 | Kylie McDonald (ARL) | 97:15 | 
| 4 | 180 | Juanita (JUA) | 100% (2 of 2) | 
|  | 92 | Cate Oemig (JUA) | 49:40 | 
|  | 88 | Avya Mandala (JUA) | 55:32 | 
| 5 | 176 | Marysville (MSV) | 100% (2 of 2) | 
|  | 89 | Audrey Smith (MSV) | 54:13 | 
|  | 87 | Cassie Smith (MSV) | 57:49 | 
| 6 | 85 | Oak Harbor (OAK) | 100% (1 of 1) | 
|  | 85 | Natalie Stone (OAK) | 65:02 | 
| 7 | 83 | Environmental & Adventure School (EAS) | 100% (1 of 1) | 
|  | 83 | Sophie Howes (EAS) | 71:39 | 
 
Menu
HS JV Male Teams
| Place | Points | School / Name | Finish | 
| 1 | 278 | Tahoma (TAH) | 100% (5 of 5) | 
|  | 100 | Jackson Rupe (TAH) | 24:15 | 
|  | 92 | Nathan Bair (TAH) | 28:28 | 
|  | 86 | Cannon Harmer (TAH) | 44:37 | 
| 2 | 259 | Liberty (LIB) | 100% (4 of 4) | 
|  | 90 | Logan Harris (LIB) | 32:09 | 
|  | 88 | Thomas Bennett (LIB) | 39:22 | 
|  | 81 | Samuel Jeremica (LIB) | 51:25 | 
| 3 | 247 | Juanita (JUA) | 100% (3 of 3) | 
|  | 85 | Kieran O’Gorman (JUA) | 46:50 | 
|  | 84 | Trevor O’Gorman (JUA) | 48:33 | 
|  | 78 | Artur Jokela (JUA) | 56:00 | 
| 4 | 234 | Woodinville-Montessori (WMS) | 100% (3 of 3) | 
|  | 82 | Ryan Shaffer (WMS) | 49:16 | 
|  | 80 | Tane Koh (WMS) | 51:27 | 
|  | 72 | Hemi Koh (WMS) | 73:12 | 
| 5 | 219 | South Kitsap (SKT) | 100% (3 of 3) | 
|  | 76 | Daryll Acuzar (SKT) | 60:40 | 
|  | 75 | Ashton Mannon (SKT) | 61:26 | 
|  | 68 | Varian Ferrell (SKT) | 115:55 | 
| 6 | 184 | Shorewood (SHW) | 100% (2 of 2) | 
|  | 95 | Larson Buchholz (SHW) | 26:17 | 
|  | 89 | Peter Ingalsbe (SHW) | 32:38 | 
| 7 | 158 | Garfield (GAR) | 100% (2 of 2) | 
|  | 87 | Kyle Hopkins (GAR) | 41:15 | 
|  | 71 | Aage Bonnell (GAR) | 75:58 | 
| 8 | 79 | Marysville (MSV) | 100% (1 of 1) | 
|  | 79 | Brylon Bullock (MSV) | 55:19 | 
| 9 | 77 | Oak Harbor (OAK) | 100% (1 of 1) | 
|  | 77 | Leviticus Pulliam (OAK) | 59:12 | 
| 10 | 70 | Ingraham (IGH) | 100% (1 of 1) | 
|  | 70 | Rowan Foster (IGH) | 78:26 | 
| 11 | 69 | Everett (EVT) | 100% (1 of 1) | 
|  | 69 | James Waddle (EVT) | 114:49 | 
| 12 | 0 | Arlington (ARL) | 0% (0 of 1) | 
 
Menu
Varsity Female Teams
| Place | Points | School / Name | Finish | 
| 1 | 257 | Juanita (JUA) | 100% (3 of 3) | 
|  | 88 | Tara Osborne (JUA) | 61:38 | 
|  | 86 | Eva Salmon Odderson (JUA) | 68:20 | 
|  | 83 | Laura Anker (JUA) | 78:36 | 
| 2 | 179 | Tahoma (TAH) | 100% (2 of 2) | 
|  | 95 | Aubree Winters (TAH) | 47:24 | 
