Ultimate Series #7 (Score O) – Lick Creek


ULTIMATE ORIENTEER

May 15, 2016 - Event Page

Check back for Ultimate-O season points, all scores below reflect score-O event points.

Open 60 Minutes                    30 C  1600 Pts          1:00:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 Carl Walsh                 COC             190    54:35                 190 



Open 90 Minutes                    30 C  1600 Pts          1:30:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 Rick & Ryan Breseman Group COC             810  1:24:52                 810 
    2 Rod Putney Group           COC             500  1:30:24      -20        480 
    3 Kate Byers Group           COC             400  1:29:44                 400 
    4 Skating PopTarts           COC             330  1:16:52                 330 
    5 Kevin Smith                None            290  1:31:05      -40        250 



Ultimate Junior Female             30 C  1600 Pts          1:00:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 Caroline Sandbo            COC             410  1:00:56      -20        390 
    2 Deanta Kelly               COC             130    59:50                 130 



Ultimate Junior Male               30 C  1600 Pts          1:00:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 David Vaisar               COC             220    55:36                 220 



Ultimate Masters Female            30 C  1600 Pts          1:00:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 Ing Uhlin                  COC             460    55:51                 460 
    2 Debbie Newell              COC             330    56:40                 330 
    3 Marjorie Stratton          COC              30    55:25                  30



Ultimate Masters Male              30 C  1600 Pts          1:00:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 David Enger                COC             580  1:00:50      -20        560 
    2 Dave Dummeyer              COC             380    56:44                 380 
    3 Tomas Vaisar               COC             420  1:02:04      -60        360 
    4 Mike Schuh                 COC             490  1:07:20     -160        330 
    5 Christian Whitmyre         COC             240    57:05                 240 
    6 Steve Frederickson         COC             140    56:09                 140 
    7 Robert Stratton            COC             140    59:52                 140



Ultimate Open Female               30 C  1600 Pts          1:30:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 Nina Potrebich             COC             810  1:27:23                 810 
    2 Tyra Christopherson        COC             810  1:29:43                 810 
    3 Rebecca Jensen             COC             780  1:25:08                 780 
    4 Gina Nuss                  COC             760  1:28:51                 760 
    5 Hilary Anderson            GVOC            730  1:27:51                 730 
    6 Siri Christopherson        COC             740  1:30:19      -20        720 
    7 Holly Hendrigan            GVOC            540  1:24:25                 540 
    8 Sue Kuestner               COC             480  1:28:48                 480 
    9 Julie Cassata              COC             550  1:35:26     -120        430 
   10 Robin Nordberg             COC             380  1:29:07                 380 
   11 Linnea Nasman              COC             360  1:27:29                 360 
   12 Shannon Cheng              COC             350  1:28:55                 350 
   13 Mai Maki                   COC             270  1:28:06                 270 
   14 Kathy Forgrave             COC             210  1:20:02                 210 
   15 Nataliya Slyusarchuk       COC              80  1:16:09                  80 
   16 Susan Luedeke              COC             260  1:40:41     -220         40 

   nc Celia Schofield            COC             410  2:00:08     -410          0 



Ultimate Open Male                 30 C  1600 Pts          1:30:00 
   Pl Name                       Club         Points     Time  Penalty      Score 
    1 Eric Bone                  COC            1420  1:31:18      -40       1380 
    2 Peteris Ledins             FRR            1330  1:27:06                1330 
    3 Will Enger                 SAMM           1330  1:30:18      -20       1310 
    4 Patrick Nuss               OK             1130  1:28:27                1130 
    5 Nikolay Nachev             COC            1030  1:28:36                1030 
    6 Bruce Christopherson       COC             980  1:26:25                 980 
    7 Eric Jones                 COC             940  1:27:51                 940 
    8 Alex MacLeod               COC             850  1:25:07                 850 
    9 Andrew Mason               COC             850  1:29:18                 850 
   10 Michael Rascher            GVOC            830  1:25:00                 830 
   11 Ethan O'Connor             COC             790  1:30:37      -20        770 
   12 Barry Teschlog             None            660  1:26:44                 660 
   13 Paddy Ferriter             COC             580  1:29:26                 580 
   14 Oleg Slyusarchuk           COC             560  1:25:11                 560 
   15 Stuart Bradshaw            COC             560  1:25:19                 560 
   16 Tyler Frederickson         COC             580  1:32:31      -60        520 
   17 Evgeny Remizov             COC             600  1:33:10      -80        520 
   18 Rob Knudsen                COC             550  1:31:37      -40        510 
   19 Brett Aniballi             COC             490  1:24:59                 490 
   20 Patrick Kelly              COC             350  1:19:45                 350 
   21 Bob Forgrave               COC             390  1:31:06      -40        350 
   22 Rolf Kuestner              COC             320  1:24:26                 320 

   nc Jourdan Harvey             COC             800  1:34:00      -80        720

Splits
Open 60 Minutes  (1)              30 C  1600 Pts  1:00:00 

    1 Carl Walsh            COC        190      54:35               190 
           103(30)  112(40)  118(50)  124(70)   Finish                   
              4:38    46:00    50:57  1:08:49    54:35                   
              4:38    41:22     4:57    17:52                            



Groups 90 Minutes  (5)            30 C  1600 Pts  1:30:00 

    1 Rick & Ryan Breseman  COC        810    1:24:52               810 
           118(50)  113(50)  123(70)  128(90)  126(80)  120(60) 130(100) 
              6:10    10:47    14:45    27:07    32:27    38:12    47:36 
              6:10     4:37     3:58    12:22     5:20     5:45     9:24 
           117(50)  109(40)  127(80)  106(30)  115(50)  121(60)   Finish 
             53:14    58:05  1:03:12  1:09:59  1:14:19  1:20:19  1:24:52 
              5:38     4:51     5:07     6:47     4:20     6:00     4:33 
    2 Rod Putney Group      COC        500    1:30:24     -20       480 
           121(60)  114(50)  115(50)  111(40)  116(50)  122(60)  125(70) 
             11:07    13:36    20:20    33:28    38:56    48:37    54:59 
             11:07     2:29     6:44    13:08     5:28     9:41     6:22 
           106(30)  109(40)  117(50)   Finish                            
           1:01:37  1:07:39  1:12:26  1:30:24                            
              6:38     6:02     4:47    17:58                            
    3 Kate Byers Group      COC        400    1:29:44               400 
           121(60)  114(50)  115(50)  125(70)  110(40)  127(80)  117(50) 
              8:12    11:03    20:41    50:36    59:41  1:10:29  1:21:50 
              8:12     2:51     9:38    29:55     9:05    10:48    11:21 
            Finish                                                       
           1:29:44                                                       
              7:54                                                       
    4 Skating PopTarts      COC        330    1:16:52               330 
           104(30)  121(60)  115(50)  125(70)  106(30)  114(50)  108(40) 
              7:36    31:02    41:15    48:40    56:23  1:06:53  1:13:22 
              7:36    23:26    10:13     7:25     7:43    10:30     6:29 
            Finish              *104                                     
           1:16:52              7:44                                     
              3:30                                                       
    5 Kevin Smith           None       290    1:31:05     -40       250 
           121(60)  114(50)  115(50)  125(70)  106(30)  104(30)   Finish 
              9:11    12:19    23:17    53:52  1:02:29  1:26:34  1:31:05 
              9:11     3:08    10:58    30:35     8:37    24:05     4:31 



Ultimate Junior Female  (2)       30 C  1600 Pts  1:00:00 

    1 Caroline Sandbo       COC        410    1:00:56     -20       390 
           108(40)  114(50)  115(50)  125(70)  106(30)  117(50)  109(40) 
              8:05    12:54    18:10    22:02    27:13    33:47    38:53 
              8:05     4:49     5:16     3:52     5:11     6:34     5:06 
           127(80)   Finish                                              
             45:36  1:00:56                                              
              6:43    15:20                                              
    2 Deanta Kelly          COC        130      59:50               130 
           104(30)  103(30)  124(70)   Finish                            
              8:55    35:26    48:41    59:50                            
              8:55    26:31    13:15    11:09                            



Ultimate Junior Male  (1)         30 C  1600 Pts  1:00:00 

    1 David Vaisar          COC        220      55:36               220 
           108(40)  114(50)  121(60)  111(40)  106(30)   Finish          
              7:27    12:44    19:10    32:08    44:37    55:36          
              7:27     5:17     6:26    12:58    12:29    10:59          



Ultimate Masters Female  (3)      30 C  1600 Pts  1:00:00 

    1 Ing Uhlin             COC        460      55:51               460 
           108(40)  114(50)  115(50)  125(70)  106(30)  127(80)  109(40) 
              7:49    12:31    17:24    21:09    25:56    32:23    37:05 
              7:49     4:42     4:53     3:45     4:47     6:27     4:42 
          130(100)   Finish                                              
             42:24    55:51                                              
              5:19    13:27                                              
    2 Debbie Newell         COC        330      56:40               330 
           118(50)  112(40)  124(70)  120(60)  105(30)  117(50)  106(30) 
             11:15    15:42    20:44    28:20    34:07    39:57    44:22 
             11:15     4:27     5:02     7:36     5:47     5:50     4:25 
            Finish                                                       
             56:40                                                       
             12:18                                                       
    3 Marjorie Stratton     COC         30      55:25                30 
           103(30)   Finish                                              
              9:24    55:25                                              
              9:24    46:01                                              



Ultimate Masters Male  (7)        30 C  1600 Pts  1:00:00 

    1 David Enger           COC        580    1:00:50     -20       560 
           121(60)  114(50)  106(30)  125(70)  115(50)  111(40)  116(50) 
              7:12     9:36    15:51    19:54    23:02    27:42    31:58 
              7:12     2:24     6:15     4:03     3:08     4:40     4:16 
           122(60)  110(40)  127(80)  117(50)   Finish                   
             37:15    44:54    48:25    54:21  1:00:50                   
              5:17     7:39     3:31     5:56     6:29                   
    2 Dave Dummeyer         COC        380      56:44               380 
           104(30)  121(60)  114(50)  115(50)  125(70)  106(30)  117(50) 
              6:36    13:56    16:42    22:23    27:50    32:32    38:28 
              6:36     7:20     2:46     5:41     5:27     4:42     5:56 
           108(40)   Finish                                              
             49:36    56:44                                              
             11:08     7:08                                              
    3 Tomas Vaisar          COC        420    1:02:04     -60       360 
           121(60)  115(50)  125(70)  110(40)  127(80)  109(40)  117(50) 
              7:10    15:07    18:38    24:55    29:33    34:46    38:36 
              7:10     7:57     3:31     6:17     4:38     5:13     3:50 
           105(30)   Finish                                              
             43:35  1:02:04                                              
              4:59    18:29                                              
    4 Mike Schuh            COC        490    1:07:20    -160       330 
           121(60)  115(50)  125(70)  110(40)  127(80)  109(40) 130(100) 
              7:22    16:37    21:54    31:06    37:09    43:06    51:49 
              7:22     9:15     5:17     9:12     6:03     5:57     8:43 
           117(50)   Finish                                              
             57:47  1:07:20                                              
              5:58     9:33                                              
    5 Christian Whitmyre    COC        240      57:05               240 
           118(50)  113(50)  123(70)  112(40)  105(30)   Finish          
             10:54    18:29    22:34    28:17    48:18    57:05          
             10:54     7:35     4:05     5:43    20:01     8:47          
    6 Steve Frederickson    COC        140      56:09               140 
           108(40)  114(50)  115(50)   Finish                            
              8:18    24:46    38:55    56:09                            
              8:18    16:28    14:09    17:14                            
    7 Robert Stratton       COC        140      59:52               140 
           103(30)  124(70)  112(40)   Finish                            
             23:13    34:37    44:04    59:52                            
             23:13    11:24     9:27    15:48                            



Ultimate Open Female  (17)        30 C  1600 Pts  1:30:00 

    1 Nina Potrebich        COC        810    1:27:23               810 
           103(30)  124(70)  102(30)  119(60)  128(90)  126(80)  120(60) 
              4:51     9:47    27:05    35:10    41:17    45:31    51:09 
              4:51     4:56    17:18     8:05     6:07     4:14     5:38 
           105(30) 130(100)  117(50)  106(30)  125(70)  115(50)  121(60) 
             55:01  1:00:35  1:06:01  1:09:41  1:14:11  1:16:50  1:23:32 
              3:52     5:34     5:26     3:40     4:30     2:39     6:42 
            Finish                                                       
           1:27:23                                                       
              3:51                                                       
    2 Tyra Christopherson   COC        810    1:29:43               810 
           103(30)  108(40)  114(50)  115(50)  111(40)  116(50)  122(60) 
              6:53    13:17    21:14    25:08    29:29    33:16    38:26 
              6:53     6:24     7:57     3:54     4:21     3:47     5:10 
           125(70)  110(40)  127(80)  109(40)  117(50)  105(30)  124(70) 
             41:50    48:44    54:00    58:40  1:02:42  1:07:42  1:13:08 
              3:24     6:54     5:16     4:40     4:02     5:00     5:26 
           112(40)  118(50)  101(20)   Finish                            
           1:18:32  1:22:27  1:26:10  1:29:43                            
              5:24     3:55     3:43     3:33                            
    3 Rebecca Jensen        COC        780    1:25:08               780 
           121(60)  114(50)  115(50)  125(70)  106(30)  117(50) 130(100) 
              9:01    11:31    18:34    22:29    27:03    32:03    39:47 
              9:01     2:30     7:03     3:55     4:34     5:00     7:44 
           120(60)  126(80)  128(90)  112(40)  124(70)  103(30)   Finish 
             47:28    53:15    59:05  1:09:09  1:19:22  1:22:26  1:25:08 
              7:41     5:47     5:50    10:04    10:13     3:04     2:42 
    4 Gina Nuss             COC        760    1:28:51               760 
           103(30)  124(70)  105(30) 130(100)  117(50)  109(40)  127(80) 
              8:02    12:49    21:32    30:13    35:11    40:39    46:25 
              8:02     4:47     8:43     8:41     4:58     5:28     5:46 
           110(40)  129(90)  122(60)  125(70)  115(50)  114(50)   Finish 
             52:19    58:37  1:04:57  1:11:27  1:14:37  1:24:35  1:28:51 
              5:54     6:18     6:20     6:30     3:10     9:58     4:16 
    5 Hilary Anderson       GVOC       730    1:27:51               730 
           108(40)  114(50)  121(60)  115(50)  125(70)  122(60)  129(90) 
              7:28    13:30    15:27    21:45    27:05    35:25    45:24 
              7:28     6:02     1:57     6:18     5:20     8:20     9:59 
           110(40)  127(80)  109(40) 130(100)  117(50)   Finish          
             51:58    59:09  1:06:28  1:14:13  1:18:57  1:27:51          
              6:34     7:11     7:19     7:45     4:44     8:54          
    6 Siri Christopherson   COC        740    1:30:19     -20       720 
           104(30)  121(60)  114(50)  115(50)  111(40)  116(50)  122(60) 
              6:44    17:32    19:59    27:28    31:52    36:15    41:56 
              6:44    10:48     2:27     7:29     4:24     4:23     5:41 
           129(90)  110(40)  106(30)  117(50)  105(30)  120(60)  124(70) 
             50:29    54:55  1:01:17  1:05:50  1:10:30  1:14:55  1:26:36 
              8:33     4:26     6:22     4:33     4:40     4:25    11:41 
           103(30)   Finish                                              
           1:28:29  1:30:19                                              
              1:53     1:50                                              
    7 Holly Hendrigan       GVOC       540    1:24:25               540 
           103(30)  105(30)  120(60)  126(80)  128(90)  119(60)  102(30) 
              4:59    22:11    29:41    41:26    47:54    56:22  1:08:56 
              4:59    17:12     7:30    11:45     6:28     8:28    12:34 
           112(40)  118(50)  124(70)   Finish                            
           1:14:31  1:20:53    41:51  1:24:25                            
              5:35     6:22             42:34                            
    8 Sue Kuestner          COC        480    1:28:48               480 
           103(30)  124(70)  112(40)  123(70)  107(40)  119(60)  128(90) 
              7:30    12:41    20:51    30:50    46:40  1:02:54  1:10:47 
              7:30     5:11     8:10     9:59    15:50    16:14     7:53 
           102(30)  118(50)   Finish                                     
           1:17:31  1:26:10  1:28:48                                     
              6:44     8:39     2:38                                     
    9 Julie Cassata         COC        550    1:35:26    -120       430 
           115(50)  125(70)  106(30)  117(50) 130(100)  109(40)  127(80) 
             10:48    17:57    23:00    27:54    33:49    44:25    54:58 
             10:48     7:09     5:03     4:54     5:55    10:36    10:33 
           110(40)  129(90)   Finish                                     
           1:02:46  1:11:42  1:35:26                                     
              7:48     8:56    23:44                                     
   10 Robin Nordberg        COC        380    1:29:07               380 
           121(60)  114(50)  111(40)  116(50)  122(60)  125(70)  115(50) 
             11:01    14:06    49:58    57:11  1:07:39  1:13:50  1:17:39 
             11:01     3:05    35:52     7:13    10:28     6:11     3:49 
            Finish                                                       
           1:29:07                                                       
             11:28                                                       
   11 Linnea Nasman         COC        360    1:27:29               360 
           121(60)  114(50)  115(50)  127(80)  109(40)  117(50)  106(30) 
              9:00    11:50    18:50    56:59  1:07:30  1:12:21  1:17:20 
              9:00     2:50     7:00    38:09    10:31     4:51     4:59 
            Finish                                                       
           1:27:29                                                       
             10:09                                                       
   12 Shannon Cheng         COC        350    1:28:55               350 
           108(40)  114(50)  121(60)  115(50)  125(70)  106(30)  117(50) 
             26:49    41:35    45:55    55:14  1:00:41  1:09:51  1:16:45 
             26:49    14:46     4:20     9:19     5:27     9:10     6:54 
            Finish                                                       
           1:28:55                                                       
             12:10                                                       
   13 Mai Maki              COC        270    1:28:06               270 
           104(30)  114(50)  108(40)  121(60)  111(40)  116(50)   Finish 
             18:30    29:07    37:36    45:22    55:37  1:02:53  1:28:06 
             18:30    10:37     8:29     7:46    10:15     7:16    25:13 
   14 Kathy Forgrave        COC        210    1:20:02               210 
           104(30)  108(40)  114(50)  121(60)  103(30)   Finish          
             10:22    40:30    55:06  1:01:15  1:14:40  1:20:02          
             10:22    30:08    14:36     6:09    13:25     5:22          
   15 Nataliya Slyusarchuk  COC         80    1:16:09                80 
           104(30)  114(50)   Finish                                     
              9:07    42:54  1:16:09                                     
              9:07    33:47    33:15                                     
   16 Susan Luedeke         COC        260    1:40:41    -220        40 
           104(30)  121(60)  114(50)  115(50)  125(70)   Finish          
             16:22    32:34    38:12    49:32    57:39  1:40:41          
             16:22    16:12     5:38    11:20     8:07    43:02          

   nc Celia Schofield       COC        410    2:00:08    -410         0 
           108(40)  115(50)  122(60)  129(90)  110(40)  117(50)  105(30) 
              7:06    33:46    55:50  1:02:22  1:07:42  1:32:44  1:41:12 
              7:06    26:40    22:04     6:32     5:20    25:02     8:28 
           118(50)   Finish                                              
           1:54:35  2:00:08                                              
             13:23     5:33                                              



Ultimate Open Male  (23)          30 C  1600 Pts  1:30:00 

    1 Eric Bone             COC       1420    1:31:18     -40      1380 
           103(30)  124(70)  112(40)  118(50)  101(20)  113(50)  123(70) 
              9:28    12:33    14:50    17:11    20:09    23:08    25:09 
              9:28     3:05     2:17     2:21     2:58     2:59     2:01 
           107(40)  102(30)  119(60)  128(90)  126(80)  120(60)  105(30) 
             27:48    31:22    37:20    41:53    44:30    47:53    50:16 
              2:39     3:34     5:58     4:33     2:37     3:23     2:23 
          130(100)  117(50)  109(40)  127(80)  110(40)  129(90)  122(60) 
             54:53    57:15    59:54  1:02:49  1:05:41  1:09:37  1:12:29 
              4:37     2:22     2:39     2:55     2:52     3:56     2:52 
           125(70)  115(50)  106(30)  108(40)  114(50)   Finish          
           1:14:25  1:16:01  1:18:37  1:23:06  1:26:13  1:31:18          
              1:56     1:36     2:36     4:29     3:07     5:05          
    2 Peteris Ledins        FRR       1330    1:27:06              1330 
           121(60)  114(50)  115(50)  111(40)  116(50)  125(70)  122(60) 
              4:10     5:55     9:47    13:12    16:15    21:27    24:29 
              4:10     1:45     3:52     3:25     3:03     5:12     3:02 
           129(90)  110(40)  127(80)  109(40)  117(50) 130(100)  105(30) 
             30:07    33:38    39:28    43:19    46:11    50:49    55:25 
              5:38     3:31     5:50     3:51     2:52     4:38     4:36 
           120(60)  126(80)  128(90)  102(30)  123(70)  113(50)  112(40) 
             58:58  1:02:40  1:06:23  1:10:38  1:14:12  1:16:08  1:19:45 
              3:33     3:42     3:43     4:15     3:34     1:56     3:37 
           124(70)  103(30)   Finish                                     
           1:23:23  1:25:16  1:27:06                                     
              3:38     1:53     1:50                                     
    3 Will Enger            SAMM      1330    1:30:18     -20      1310 
           104(30)  121(60)  114(50)  106(30)  125(70)  115(50)  111(40) 
              5:44    17:49    19:32    23:20    26:16    28:11    32:00 
              5:44    12:05     1:43     3:48     2:56     1:55     3:49 
           116(50)  122(60)  129(90)  110(40)  127(80)  109(40)  117(50) 
             34:55    38:33    43:23    45:52    48:06    51:11    53:12 
              2:55     3:38     4:50     2:29     2:14     3:05     2:01 
          130(100)  105(30)  120(60)  126(80)  128(90)  119(60)  107(40) 
             57:11  1:00:53  1:03:58  1:06:50  1:09:56  1:12:45  1:17:07 
              3:59     3:42     3:05     2:52     3:06     2:49     4:22 
           102(30)  124(70)  103(30)   Finish                            
           1:20:35  1:26:24  1:28:47  1:30:18                            
              3:28     5:49     2:23     1:31                            
    4 Patrick Nuss          OK        1130    1:28:27              1130 
           121(60)  114(50)  125(70)  115(50)  111(40)  116(50)  122(60) 
              6:34     9:10    14:46    17:23    22:29    25:54    31:13 
              6:34     2:36     5:36     2:37     5:06     3:25     5:19 
           129(90)  110(40)  127(80)  109(40)  117(50) 130(100)  120(60) 
             36:59    40:55    45:15    50:33    53:15    59:02  1:05:45 
              5:46     3:56     4:20     5:18     2:42     5:47     6:43 
           126(80)  128(90)  102(30)  112(40)  118(50)   Finish          
           1:09:42  1:14:31  1:19:09  1:22:40  1:25:56  1:28:27          
              3:57     4:49     4:38     3:31     3:16     2:31          
    5 Nikolay Nachev        COC       1030    1:28:36              1030 
           104(30)  121(60)  114(50)  106(30)  125(70)  115(50)  111(40) 
              3:54     8:29    10:53    16:12    19:47    22:02    25:49 
              3:54     4:35     2:24     5:19     3:35     2:15     3:47 
           116(50)  122(60)  110(40)  127(80)  109(40)  117(50)  105(30) 
             29:20    35:42    41:04    44:43    48:39    51:34    59:23 
              3:31     6:22     5:22     3:39     3:56     2:55     7:49 
           120(60)  126(80)  128(90)  102(30)  112(40)  118(50)   Finish 
           1:04:42  1:09:15  1:14:41  1:18:51  1:22:42  1:26:04  1:28:36 
              5:19     4:33     5:26     4:10     3:51     3:22     2:32 
    6 Bruce Christopherson  COC        980    1:26:25               980 
           103(30)  124(70)  120(60)  105(30) 130(100)  117(50)  109(40) 
              3:11     7:35    12:56    16:00    21:57    25:52    29:08 
              3:11     4:24     5:21     3:04     5:57     3:55     3:16 
           127(80)  110(40)  129(90)  122(60)  125(70)  115(50)  106(30) 
             33:31    37:22    42:00    46:54    50:24    54:47  1:00:02 
              4:23     3:51     4:38     4:54     3:30     4:23     5:15 
           114(50)  121(60)  108(40)  104(30)   Finish                   
           1:05:51  1:10:38  1:15:51  1:23:34  1:26:25                   
              5:49     4:47     5:13     7:43     2:51                   
    7 Eric Jones            COC        940    1:27:51               940 
           121(60)  115(50)  125(70)  129(90)  110(40)  127(80)  109(40) 
              5:38    10:52    13:58    29:37    32:49    37:02    42:17 
              5:38     5:14     3:06    15:39     3:12     4:13     5:15 
          130(100)  120(60)  112(40)  102(30)  107(40)  123(70)  113(50) 
             47:06    53:06  1:02:44  1:06:36  1:09:51  1:13:58  1:15:52 
              4:49     6:00     9:38     3:52     3:15     4:07     1:54 
           118(50)  124(70)   Finish                                     
           1:24:53    59:02  1:27:51                                     
              9:01             28:49                                     
    8 Alex MacLeod          COC        850    1:25:07               850 
           103(30)  128(90)  126(80)  120(60) 130(100)  109(40)  127(80) 
              2:53    24:30    28:30    34:14    42:05    45:40    50:30 
              2:53    21:37     4:00     5:44     7:51     3:35     4:50 
           110(40)  129(90)  122(60)  125(70)  115(50)  121(60)   Finish 
             55:18  1:00:33  1:06:59  1:11:36  1:15:01  1:20:51  1:25:07 
              4:48     5:15     6:26     4:37     3:25     5:50     4:16 
    9 Andrew Mason          COC        850    1:29:18               850 
           121(60)  114(50)  108(40)  106(30)  125(70)  115(50)  111(40) 
              6:29     8:44    14:06    24:15    28:51    32:39    37:35 
              6:29     2:15     5:22    10:09     4:36     3:48     4:56 
           116(50)  122(60)  129(90)  110(40)  127(80)  109(40) 130(100) 
             42:02    48:43    56:27  1:02:00  1:08:26  1:12:12  1:17:18 
              4:27     6:41     7:44     5:33     6:26     3:46     5:06 
           117(50)   Finish                                              
           1:21:39  1:29:18                                              
              4:21     7:39                                              
   10 Michael Rascher       GVOC       830    1:25:00               830 
           103(30)  112(40)  123(70)  107(40)  102(30)  119(60)  128(90) 
              3:52    12:40    17:40    21:36    25:43    32:38    38:28 
              3:52     8:48     5:00     3:56     4:07     6:55     5:50 
           126(80)  120(60)  117(50)  106(30)  125(70)  115(50)  121(60) 
             43:15    48:15  1:04:50  1:09:10  1:12:50  1:15:29  1:20:21 
              4:47     5:00    16:35     4:20     3:40     2:39     4:52 
           124(70)   Finish                                              
             41:47  1:25:00                                              
                      43:13                                              
   11 Ethan O'Connor        COC        790    1:30:37     -20       770 
           105(30)  120(60) 130(100)  109(40)  117(50)  127(80)  110(40) 
             12:24    17:11    24:46    28:50    33:41    43:25    48:10 
             12:24     4:47     7:35     4:04     4:51     9:44     4:45 
           129(90)  122(60)  125(70)  115(50)  106(30)  121(60)  104(30) 
             53:57    59:55  1:06:43  1:11:03  1:15:01  1:20:13  1:27:53 
              5:47     5:58     6:48     4:20     3:58     5:12     7:40 
            Finish                                                       
           1:30:37                                                       
              2:44                                                       
   12 Barry Teschlog        None       660    1:26:44               660 
           108(40)  114(50)  121(60)  115(50)  125(70)  122(60)  129(90) 
              7:35    13:14    15:15    22:44    28:05    34:40    43:30 
              7:35     5:39     2:01     7:29     5:21     6:35     8:50 
           110(40)  127(80)  109(40)  117(50)  106(30)   Finish          
             49:54    55:34  1:02:54  1:07:04  1:14:29  1:26:44          
              6:24     5:40     7:20     4:10     7:25    12:15          
   13 Paddy Ferriter        COC        580    1:29:26               580 
           103(30)  124(70)  120(60)  126(80)  113(50)  123(70)  107(40) 
              2:55    10:00    15:22    32:33    54:24    58:41  1:03:59 
              2:55     7:05     5:22    17:11    21:51     4:17     5:18 
           128(90)  112(40)  118(50)   Finish                            
           1:14:49  1:23:03  1:26:20  1:29:26                            
             10:50     8:14     3:17     3:06                            
   14 Oleg Slyusarchuk      COC        560    1:25:11               560 
           105(30) 130(100)  117(50)  109(40)  127(80)  106(30)  125(70) 
             16:08    22:20    26:19    31:14    44:47    51:00    55:27 
             16:08     6:12     3:59     4:55    13:33     6:13     4:27 
           115(50)  121(60)  114(50)   Finish                            
           1:00:27  1:13:21  1:16:17  1:25:11                            
              5:00    12:54     2:56     8:54                            
   15 Stuart Bradshaw       COC        560    1:25:19               560 
           103(30)  124(70)  120(60)  126(80)  128(90)  119(60)  123(70) 
              8:26    19:02    29:37    39:07    46:17    52:36  1:07:36 
              8:26    10:36    10:35     9:30     7:10     6:19    15:00 
           113(50)  118(50)   Finish                                     
           1:10:48  1:20:55  1:25:19                                     
              3:12    10:07     4:24                                     
   16 Tyler Frederickson    COC        580    1:32:31     -60       520 
           121(60)  114(50)  111(40)  116(50)  122(60)  125(70)  106(30) 
              6:53     9:08    28:13    33:45    39:20    45:41    56:26 
              6:53     2:15    19:05     5:32     5:35     6:21    10:45 
           109(40)  117(50)  105(30)  124(70)  103(30)   Finish          
           1:01:47  1:05:57  1:12:00  1:19:08  1:22:39  1:32:31          
              5:21     4:10     6:03     7:08     3:31     9:52          
   17 Evgeny Remizov        COC        600    1:33:10     -80       520 
           121(60)  114(50)  115(50)  125(70)  122(60)  129(90)  110(40) 
              9:04    11:07    17:17    21:59    38:03    45:15    51:00 
              9:04     2:03     6:10     4:42    16:04     7:12     5:45 
           127(80) 130(100)   Finish                                     
             57:31  1:11:08  1:33:10                                     
              6:31    13:37    22:02                                     
   18 Rob Knudsen           COC        550    1:31:37     -40       510 
           118(50)  112(40)  123(70)  107(40)  102(30)  119(60)  128(90) 
              6:31    11:30    18:22    24:26    31:31    42:01    49:27 
              6:31     4:59     6:52     6:04     7:05    10:30     7:26 
           126(80)  120(60)  105(30)   Finish                            
             59:01  1:07:53  1:13:04  1:31:37                            
              9:34     8:52     5:11    18:33                            
   19 Brett Aniballi        COC        490    1:24:59               490 
           108(40)  114(50)  115(50)  125(70)  122(60)  129(90)  110(40) 
              7:56    14:19    21:11    27:54    39:33    51:49    59:10 
              7:56     6:23     6:52     6:43    11:39    12:16     7:21 
           106(30)  121(60)   Finish                                     
           1:09:23  1:19:45  1:24:59                                     
             10:13    10:22     5:14                                     
   20 Patrick Kelly         COC        350    1:19:45               350 
           124(70)  120(60) 130(100)  117(50)  125(70)   Finish          
             16:33    24:20    34:45    41:56    53:32  1:19:45          
             16:33     7:47    10:25     7:11    11:36    26:13          
   21 Bob Forgrave          COC        390    1:31:06     -40       350 
           108(40)  114(50)  106(30)  127(80)  109(40) 130(100)  115(50) 
              8:00    14:11    45:06    54:33  1:02:31  1:11:04  1:22:04 
              8:00     6:11    30:55     9:27     7:58     8:33    11:00 
            Finish                                                       
           1:31:06                                                       
              9:02                                                       
   22 Rolf Kuestner         COC        320    1:24:26               320 
           104(30)  121(60)  114(50)  115(50)  125(70)  122(60)   Finish 
              8:59    22:40    25:53    34:47    43:22  1:02:29  1:24:26 
              8:59    13:41     3:13     8:54     8:35    19:07    21:57 

   nc Jourdan Harvey        COC        800    1:34:00     -80       720 
           117(50)  109(40) 130(100)  105(30)  114(50)  106(30)  125(70) 
              6:09     8:56    12:11    15:30    22:52    27:07    30:02 
              6:09     2:47     3:15     3:19     7:22     4:15     2:55 
           116(50)  111(40)  122(60)  129(90)  110(40)  127(80)  112(40) 
             34:53    37:21    56:09  1:02:35  1:08:51  1:14:43  1:28:25 
              4:51     2:28    18:48     6:26     6:16     5:52    13:42 
           103(30)   Finish                                              
           1:31:43  1:34:00                                              
              3:18     2:17