Winter Series ’24-’25
WINTER LEAGUE
Updated on: January 18, 2025
Season Events/Results
2024 Winter League 01 – South Seattle College
2024 Winter League 02 – Soaring Eagle – Rescheduled – February 1st
2024 Winter League 03 – Pierce College/Fort Steilacoom Park
2024 Winter League 04 – Hamlin Park
2024 Winter League 05 – Big Finn Hill
2024 Winter League 06 – Fort Ebey – January 25th
2024 Winter Leauge 07 – Fire Mountain – February 8th
Your best FOUR scores from events above combine to make your season score. Ties are broken by comparing the best score you ever recorded at an individual event.
Season Standings
Short Adv Female
Short Adv Open
Long Adv Female
Long Adv Open
Short Adv Female
Place | Name | WL1 | WL2 | WL3 | WL4 | WL5 | WL6 | WL7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Jen Conley | 95 | 100 | 92 | 100 | 387 | |||
2 | Gina Nuss | 88 | 90 | 100 | 92 | 370 | |||
3 | Sherri Brady | 100 | 87 | 89 | 90 | 366 | |||
4 | Cynthia Bartok | 84 | 92 | 87 | 95 | 358 | |||
5 | Kari Tappana | 90 | 86 | 85 | 87 | 348 | |||
6 | Kate Byers-Jensen | 86 | 85 | 86 | 85 | 342 | |||
7 | Jennifer Castelluccio | 89 | 89 | 79 | 84 | 341 | |||
8 | Eleanor Pachaud | 70 | 81 | 83 | 73 | 307 | |||
9 | Vicki Morrella | 95 | 88 | 86 | 269 | ||||
10 | Debbie Newell | 85 | 95 | 89 | 269 | ||||
11 | Valeria Goncharenko | 83 | 90 | 88 | 261 | ||||
12 | Sue Kuestner | 87 | 88 | 79 | 254 | ||||
13 | Mary Ann Rempel-Hester | 81 | 78 | 80 | 239 | ||||
14 | Olga Shustrova | 76 | 77 | 84 | 237 | ||||
15 | Ardis Dull | 71 | 79 | 82 | 232 | ||||
16 | Ingrid Salmon | 82 | 74 | 75 | 231 | ||||
17 | Susan Luedeke | 72 | 78 | 72 | 222 | ||||
18 | Lilly Conto | 73 | 80 | 0 | 69 | 222 | |||
19 | Kathy Forgrave | 68 | 73 | 0 | 77 | 218 | |||
20 | Sarah Keyt | 67 | 75 | 70 | 212 | ||||
21 | Emilie Howes | 83 | 84 | 167 | |||||
22 | Anna Zaster | 84 | 0 | 82 | 166 | ||||
23 | Tallie Menzie | 80 | 81 | 161 | |||||
24 | julia morse | 78 | 81 | 159 | |||||
25 | Ekaterina Sochenova | 77 | 78 | 155 | |||||
26 | Robin Nordberg | 69 | 77 | 0 | 146 | ||||
27 | Junko Otsuki | 75 | 0 | 68 | 143 | ||||
28 | Audrey Javadoff | 92 | 92 | ||||||
29 | Colleen Pacem | 82 | 82 | ||||||
30 | Chantelle Hudson | 80 | 80 | ||||||
31 | Amy Winston | 79 | 79 | ||||||
32 | Maria Tribelhorn | 0 | 76 | 76 | |||||
33 | Nicolle Sherwood | 76 | 76 | ||||||
34 | Margaret Scheuermann | 74 | 74 | ||||||
35 | Marsha Holliday | 74 | 74 | ||||||
36 | Nataliya Slyusarchuk | 0 | 71 | 71 | |||||
37 | Deanta Kelly | 66 | 66 | ||||||
38 | Lauren Bair | 0 | 0 | ||||||
38 | Leah Jergensen | 0 | 0 |
Short Adv Open
Place | Name | WL1 | WL2 | WL3 | WL4 | WL5 | WL6 | WL7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Nuss | 100 | 95 | 100 | 100 | 395 | |||
2 | Keith Burdette | 90 | 90 | 95 | 90 | 365 | |||
3 | Tyler Frederickson | 88 | 89 | 84 | 89 | 350 | |||
4 | Andrew Schwans | 82 | 88 | 89 | 87 | 346 | |||
5 | Mark Castelluccio | 85 | 86 | 82 | 85 | 338 | |||
6 | Max Koh | 86 | 82 | 78 | 75 | 321 | |||
7 | Michal Furmanczyk | 74 | 81 | 79 | 72 | 306 | |||
8 | Chris Weygandt | 72 | 80 | 70 | 68 | 290 | |||
9 | Sergiy Goncharenko | 89 | 90 | 88 | 267 | ||||
10 | Ott Toomet | 92 | 77 | 92 | 261 | ||||
11 | David Enger | 78 | 92 | 84 | 254 | ||||
12 | David Eustis | 87 | 76 | 83 | 246 | ||||
13 | Dan Wright | 79 | 87 | 76 | 242 | ||||
14 | Christian Whitmyre | 83 | 80 | 79 | 242 | ||||
15 | Joe Dubail | 77 | 84 | 78 | 239 | ||||
16 | Paul Franklin | 78 | 76 | 69 | 223 | ||||
17 | Richard Pleiss | 71 | 75 | 67 | 213 | ||||
18 | Brian Rupe | 71 | 72 | 64 | 207 | ||||
20 | emm cafferata | 70 | 73 | 63 | 206 | ||||
19 | Brian Hester | 69 | 72 | 65 | 206 | ||||
21 | Kevin Mihata | 87 | 95 | 182 | |||||
22 | Hemi Koh | 88 | 82 | 170 | |||||
23 | Tane Koh | 85 | 80 | 165 | |||||
24 | Derek Leonard | 77 | 86 | 163 | |||||
25 | Bob Forgrave | 73 | 85 | 158 | |||||
26 | Alan Pearson | 86 | 71 | 157 | |||||
27 | Dave Dummeyer | 79 | 77 | 156 | |||||
28 | Ermolay Beketov | 81 | 74 | 0 | 155 | ||||
29 | Oleg Slyusarchuk | 74 | 70 | 144 | |||||
30 | Simon Howes | 76 | 66 | 142 | |||||
31 | clayton cafferata | 75 | 0 | 61 | 136 | ||||
32 | Rolf Kuestner | 73 | 62 | 135 | |||||
33 | Curtis Anderson | 100 | 100 | ||||||
34 | Jesse Pacem | 95 | 95 | ||||||
35 | Andrew Coates | 92 | 92 | ||||||
36 | Sean Beesley | 84 | 84 | ||||||
37 | Aaron Amort | 83 | 83 | ||||||
37 | Niels Christoffersen | 83 | 83 | ||||||
39 | Greg Barnes | 81 | 81 | ||||||
39 | Rick Breseman | 81 | 81 | ||||||
41 | Kenneth Sullivan | 80 | 80 | ||||||
42 | Colin Ness | 75 | 75 | ||||||
43 | David Tallent | 74 | 74 | ||||||
44 | Ben Homnick | 73 | 73 | ||||||
45 | Stuart Bradshaw | 71 | 71 | ||||||
46 | Ryan Eaton | 70 | 70 | ||||||
47 | Christopher Ngan | 69 | 69 | ||||||
47 | Virginia Kay Church | 69 | 69 | ||||||
49 | Mitchell Goodman | 68 | 0 | 68 | |||||
50 | Andrii Grygoriev | 0 | 0 | ||||||
50 | Colleen Pacem | 0 | 0 | ||||||
50 | Colton Eagle | 0 | 0 | ||||||
50 | Kirill Vagin | 0 | 0 |
Long Adv Female
Place | Name | WL1 | WL2 | WL3 | WL4 | WL5 | WL6 | WL7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Natalia Beketova | 89 | 95 | 92 | 84 | 360 | |||
2 | Jessica Colleran | 87 | 88 | 90 | 95 | 360 | |||
3 | Rebecca Jensen | 92 | 92 | 89 | 87 | 360 | |||
4 | Chloe Harford | 90 | 85 | 86 | 86 | 347 | |||
5 | Olga Illarionova | 84 | 83 | 84 | 82 | 333 | |||
6 | Monica Holliday | 82 | 82 | 85 | 83 | 332 | |||
7 | Daria Belova | 100 | 100 | 100 | 300 | ||||
8 | Alexis Leonard | 100 | 88 | 89 | 277 | ||||
9 | Caroline Sandbo | 89 | 87 | 88 | 264 | ||||
10 | Nancy Devine | 83 | 84 | 87 | 254 | ||||
11 | Keely Kinsman | 90 | 92 | 182 | |||||
12 | Ekaterina Podkorytova | 86 | 90 | 176 | |||||
13 | Shannon Cheng | 89 | 85 | 174 | |||||
14 | Georgia Daniels | 85 | 86 | 171 | |||||
15 | Charmaine Fung | 95 | 95 | ||||||
15 | Erika Anderson | 95 | 95 | ||||||
17 | Amy Winston | 81 | 0 | 81 | |||||
17 | Ellen Bayer | 0 | 81 | 81 | |||||
17 | Virginia Allemann | 81 | 81 | ||||||
20 | Marsha Holliday | 80 | 0 | 80 | |||||
21 | Nina Potrebich | 0 | 0 |
Long Adv Open
Place | Name | WL1 | WL2 | WL3 | WL4 | WL5 | WL6 | WL7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Mathew Rogers | 100 | 100 | 95 | 100 | 395 | |||
2 | Jonathan Olson | 87 | 85 | 83 | 92 | 347 | |||
3 | James Roach | 89 | 89 | 77 | 84 | 339 | |||
4 | Bruce Christopherson | 82 | 83 | 81 | 82 | 328 | |||
5 | Adrian Leung | 84 | 78 | 79 | 73 | 314 | |||
6 | Brett Buchholz | 83 | 82 | 66 | 76 | 307 | |||
7 | Will Enger | 95 | 100 | 95 | 290 | ||||
8 | Glenn Rogers | 71 | 74 | 67 | 74 | 286 | |||
9 | Brian Crawford | 72 | 67 | 72 | 69 | 280 | |||
10 | Mack Malloch | 92 | 90 | 87 | 269 | ||||
11 | Eric Jones | 90 | 89 | 85 | 264 | ||||
12 | Jesse Pacem | 86 | 84 | 83 | 253 | ||||
13 | Takahiro Hata | 86 | 81 | 74 | 241 | ||||
14 | Peter Golde | 76 | 75 | 82 | 233 | ||||
15 | Christophe Delepine | 80 | 73 | 79 | 232 | ||||
16 | John Crowther | 74 | 77 | 71 | 222 | ||||
17 | Andrew Coates | 69 | 75 | 77 | 221 | ||||
18 | Brian Gruber | 79 | 68 | 66 | 213 | ||||
19 | Shunyo Ogawa | 61 | 71 | 71 | 203 | ||||
20 | Mike Rothmeyer | 71 | 63 | 0 | 68 | 202 | |||
21 | Gil Littman | 73 | 63 | 61 | 197 | ||||
22 | Ethan O’Connor | 56 | 69 | 72 | 197 | ||||
23 | Wayan Christoffersen | 65 | 60 | 63 | 188 | ||||
24 | Kirk Devine | 62 | 65 | 59 | 186 | ||||
25 | Krishna Tummeti | 68 | 59 | 58 | 185 | ||||
26 | Benjamin Brady | 92 | 90 | 182 | |||||
27 | Amittai Axelrod | 65 | 57 | 58 | 180 | ||||
28 | Ben Conley | 90 | 88 | 178 | |||||
29 | Dmitry Chernov | 88 | 89 | 177 | |||||
30 | Jackson Rupe | 87 | 86 | 0 | 173 | ||||
31 | Anton Lavrov | 85 | 84 | 169 | |||||
32 | Oyvind Naess | 77 | 85 | 162 | |||||
33 | Devon Grove | 88 | 73 | 161 | |||||
34 | Evgenii Podkorytov | 79 | 80 | 0 | 159 | ||||
35 | Evan Derickson | 76 | 0 | 81 | 157 | ||||
36 | Andrii Grygoriev | 70 | 80 | 150 | |||||
37 | Tomas Vaisar | 78 | 70 | 148 | |||||
38 | Niels Christoffersen | 72 | 76 | 148 | |||||
39 | Ryan Rouillard | 81 | 64 | 145 | |||||
40 | Tommy Lingbloom | 65 | 78 | 143 | |||||
41 | Henry Rebbeck | 75 | 62 | 137 | |||||
42 | Yason Khaburzaniya | 67 | 66 | 133 | |||||
43 | Sean Beesley | 68 | 59 | 127 | |||||
44 | Mike Holliday | 63 | 61 | 0 | 124 | ||||
45 | Chris Ramsborg | 66 | 57 | 123 | |||||
46 | Graylan Vincent | 60 | 62 | 122 | |||||
47 | Stefan Coe | 58 | 60 | 118 | |||||
48 | Eric Bone | 95 | 0 | 95 | |||||
49 | Brian Poon | 92 | 92 | ||||||
50 | Daniel Castelluccio | 89 | 89 | ||||||
51 | Jordan Olson | 87 | 87 | ||||||
52 | Curtis Anderson | 86 | 86 | ||||||
53 | Chris Lawson | 80 | 80 | ||||||
54 | Daniel Simon | 78 | 78 | ||||||
55 | Austin Amort | 75 | 75 | ||||||
56 | Derek Leonard | 70 | 70 | ||||||
57 | Kenneth Sullivan | 69 | 69 | ||||||
58 | Ross Burnett | 67 | 67 | ||||||
59 | Tom Clymer | 65 | 65 | ||||||
60 | Joel McCulloch | 64 | 64 | ||||||
60 | Tim Potter | 0 | 64 | 64 | |||||
62 | Michael Liam Wentland | 62 | 0 | 0 | 62 | ||||
63 | Aiden Morrella | 61 | 61 | ||||||
64 | Gavin Woody | 60 | 60 | ||||||
65 | Justin Mattix | 57 | 57 | ||||||
66 | Ryan Eaton | 55 | 0 | 55 | |||||
67 | Bob Forgrave | 0 | 0 | 0 | |||||
67 | David Dana | 0 | 0 | ||||||
67 | Virginia Allemann | 0 | 0 |