Ultimate Series #9 – Goat – Fishtrap Lake


ULTIMATE ORIENTEER

June 18, 2017 - Event Page

Thanks to all of our volunteers!

Zygoat / Intermediate

Pos. Name Club Time Skips
1 Anna Campbell QOC 124:42 10
2 Rolf Kuestner COC 133:31 9
Frank Skorina None msp 65:04
Marjorie Stratton COC dnf 120:23
Cheryl Atchison EOOC dnf 177:08

Menu

Kid / Short Adv

Pos. Name Club Time Skips
1 Alexander Myachin CROC 103:09 9, 10
2 Ryan Breseman COC 103:37 9, 10
3 Rahel Kosch COC 206:54 17, 18
Gillian Bailey VICO dnf 96:16
Leigh Bailey VICO dnf –:–
Patrick Goeres CDB dnf –:–

Menu

Ultimate Jr Men / Kid

Pos. Name Club Time Score Skips
1 David Vaisar COC 104:13 1000 9, 10

Menu

Ultimate Masters Women / Kid

Pos. Name Club Time Score Skips
1 Sue Kuestner COC 124:57 1000 9, 10
2 Ing Uhlin COC 145:07 861 15, 16
3 Eileen Breseman COC 162:22 770 14, 17
4 Janet Tryson EMPO 185:52 672 14, 15
5 Debbie Newell COC 192:23 649 9, 10
6 Iris Kosch COC 206:55 604 17, 18
7 Peg Davis TSN 246:33 507 10, 11
Ardis Dull COC dnf –:– 0
Linda Moore COC dnf –:– 0

Menu

Ultimate Masters Men / Kid

Pos. Name Club Time Score Skips
1 Rick Breseman COC 102:47 1000 9, 10
2 Charlie Shahbazian CAOC 102:58 998 9, 10
3 Glen Tryson EMPO 105:01 979 9, 10
4 Fyodor Konkou BAOC 105:45 972 9, 10
5 Tomas Vaisar COC 115:21 891 17, 18
6 John Harbuck EWOC 124:53 823 9, 10
7 Greg Yarkie EOOC 125:39 818 10, 11
8 Stephen Tarry UNO 129:02 797 9, 10
9 Kean Williams COC 138:42 741 12, 18
10 David Enger COC 156:15 658 17, 18
11 Christian Whitmyre COC 156:58 655 11, 12
12 Einar Viddal EOOC 157:25 653 11, 12
13 Jan Urban COC 172:35 596 12, 14
14 Patrick Kelly COC 178:09 577 15, 16
15 David Tallent COC 192:24 534 9, 10
16 Garry Atchison EOOC 249:04 413 11, 12
Carl Moore COC dnf –:– 0

Menu

Ultimate Women / Goat

Pos. Name Club Time Score Skips
1 Nina Potrebich COC 162:27 1000 16, 28
2 Julie Cassata COC 236:14 688 28, 29
2 Victoria Campbell COC 236:14 688 28, 29
4 Stina Bridgeman ROC 277:05 586 7, 16
Shannon Cheng COC dnf 298:01 0

Menu

Ultimate Men / Goat

Pos. Name Club Time Score Skips
1 Eric Bone COC 113:10 1000 16, 28
2 Will Enger COC 116:14 974 16, 28
3 Anton Lavrov None 157:46 717 15, 16
4 Tac Sugiyama BAOC 162:11 698 16, 28
5 Patrick Nuss OK 162:14 698 16, 29
6 Ian Jones COC 163:48 691 12, 13
7 Christian Kosch COC 166:24 680 16, 28
8 Ott Toomet COC 169:25 668 13, 14
9 Jonathan Campbell COC 175:19 645 28, 29
10 Tom Herrnstein OK 244:31 463 16, 28
11 Ethan O’Connor COC 256:41 441 7, 8

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf