2024 Choose Your Adventure #4 – Skeleton Bones!


CHOOSE YOUR ADVENTURE

October 19, 2024 - Event Page

Lost and Found: Santa hat, sport googles. Please email info@cascadeoc.org to claim.

Meet Director: Patrick Nuss
Course Designer: Patrick Nuss
Registration: Brett Buchholz, Christophe Delepine, Elizabeth McGeorge
Newcomer Instruction: Sarah McGann, Brett BuchHolz, Patrick Nuss
Vetter: Ing Uhlin
Finish: Ing Uhlin, Gina Nuss
Control Pickup: Adrian Leung, Tim Potter

Thank you to all volunteers for helping make this event a success!

 

Final score from completed pairs and the transition control after penalty deduction (over 75 min)

Place Name Final Score Time
1 Mathew Rogers 24 35:50
2 Dmitry Chernov 24 36:02
3 Jesse Pacem 24 37:10
4 Will Enger 24 37:11
5 Mack Malloch 24 41:35
6 Finlay Rebbeck 24 44:06
7 Eric Jones 24 45:39
8 Brett Buchholz 24 47:03
9 Kirill Vagin 24 48:23
10 Tyler Frederickson 24 55:07
11 Sergiy Goncharenko 24 55:14
12 Maksym Goncharenko 24 55:28
13 Artur Jokela 24 55:32
14 Peter Golde 24 55:52
15 Austin Amort 24 57:06
16 Mark Castelluccio 24 57:18
17 Erika Anderson 24 57:31
18 Chloe Harford 24 58:23
19 Andrew Coates 24 58:56
20 Rebecca Jensen 24 59:40
21 Kenneth Sullivan 24 60:56
22 Gil Littman 24 63:08
23 Ermolay Beketov 24 64:13
24 David Enger 24 65:18
25 Andrew Schwans 24 65:48
26 Michal Furmanczyk 24 67:25
27 Ing Uhlin 24 68:18
28 Brian Crawford 24 69:54
29 Kirk Devine 24 70:41
30 Tim Holmes 24 70:51
31 Derick Peery 24 71:05
32 Nancy Devine 24 71:43
33 Kate Byers-Jensen 24 72:06
34 Adrian Leung 22 45:03
35 Ally Coates 22 52:43
36 Anne Prins_Group 22 53:50
37 Graylan Vincent 22 66:50
38 Andy Weygandt 22 66:52
39 Kendra Gillo 22 70:48
40 Andrii Grygoriev_Group 22 71:13
41 Vincent Gilmore_Group 22 71:39
42 Alexander Hamling 22 74:04
43 Daniel Sochenov_Group 22 76:48
44 Ekaterina Sochenova_Group 21 75:27
45 Colleen Pacem 20 67:30
46 Sam Thoma_Group 20 67:35
47 Maria Tribelhorn 20 71:49
48 Daniel Schulte 20 72:29
49 Camilla Schulte 20 72:30
50 Christian Whitmyre 20 72:43
51 Jonathan Olson_Group 20 72:56
52 Aerin Ko 20 74:10
53 Jennifer Castelluccio 20 74:18
54 Callie Holmes 20 78:13
55 Gwen Gutow 19 75:15
56 Kathy Forgrave 19 75:17
57 Tim Potter 19 75:36
58 Jeremy Peery 18 62:41
59 Cy Hammond 18 68:56
60 Lila O’Hearn 18 68:57
61 Oleg Slyusarchuk 18 69:51
62 Marie-Josee Ledoux_Group 18 70:41
63 Joyce Brombaugh 18 74:47
64 Michael Best_Group 17 75:29
65 Michael Liam Wentland 17 79:52
66 Vladimir Podkorytov 16 55:12
67 Matthew Weygandt_Group 16 62:53
68 Nataliya Slyusarchuk 16 64:46
69 Ardis Dull 16 67:10
70 Bob Forgrave 16 76:02
71 Elliott Chang_Group 16 76:21
72 Junko Otsuki 16 78:09
73 Chris Colvin 15 81:20
74 Nina Potrebich 14 80:21
75 Rita Potrebich 12 42:43
76 Gwynne Crowder_Group 12 47:21
77 Cydney Beckwith_Group 12 48:40
78 Catherine Tanski 12 57:40
79 Benjamin Andken_Group 12 57:55
80 Fjola Nuss_Group 12 64:40
81 Lyle Pacem 12 67:57
82 Evan Atangan 12 68:19
83 Sarah McGann_Goup 12 70:10
84 Yason Khaburzaniya_Group 12 70:56
85 Anna Waismeyer 12 71:02
86 Coco Rodriguez 12 71:45
87 Ken Anderson 12 80:49
88 Krista Holmes_Group 11 75:56
89 Sergio Vargas 11 83:51
90 Sheila Gruner 10 64:41
91 Jackie Myung 10 74:49
92 Zoe Ko 10 74:51
93 Ingrid Salmon 10 82:26
94 Richard Pleiss 10 82:58
95 Traci Weygandt 8 44:55
96 Anna Dearybury 8 49:23
97 Doug Kirschner_Group 8 66:29
98 Natascha Denny-Brown_Group 7 75:15
99 Lucas Khaburzaniya 6 71:13
100 Leslie Nilan 4 73:10
101 Olga Shustrova 2 92:53
102 Bernadine Wentland 0 94:17
103 Kuntal Trivedi 0 97:23

Final score from completed pairs without the transition control after penalty deduction (over 75 min)

Name Final Score Time
Ekaterina Podkorytova 24 48:25
Christophe Delepine 24 49:01
Valeria Goncharenko_Group 24 61:34
Natalia Beketova 20 72:54
Derek Denny-Brown_Group 14 65:20
Andres Wanka_Group 14 65:23
Anna Zaster_Group 13 75:59
Daniel Ojalvo 11 75:19