2023 Wednesday Evening Series #2 – Hamlin Park
WEDNESDAY EVENING
June 14, 2023 - Event Page
Posted on: June 14, 2023
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Mack Malloch
Registration: Ardis Dull, Sunshine Rupe, Kate Byers-Jensen
Newcomer Instruction: Mack Malloch
Start: Will Enger, Adrian Leung
Finish: Gina Nuss, Eric Jones, Kate Byers-Jensen
Control Pickup: Ing Uhlin, Will Enger, Kyle Westhaus
Thank you to all volunteers for helping make this event a success!
Note: Two water bottles were left at the meet – one pink and one blue. To claim yours, please email info@cascadeoc.org.
Course 1
Pos. | Name | Club | Time |
---|---|---|---|
1 | Millie Rebbeck | COC | 31:04 |
2 | Karin Matthews Group | None | 35:27 |
3 | Rebecca Galloway Group | COC | 46:27 |
Course 2
Pos. | Name | Club | Time |
---|---|---|---|
1 | ALEXANDER HAMLING | COC | 27:17 |
2 | Aidan Hopkins | COC | 31:26 |
3 | Gavin Cooper | COC | 44:42 |
4 | Jim Siscel | COC | 51:54 |
5 | Sherri Brady_Group | COC | 52:51 |
6 | Melissa Kagele_Group | None | 54:16 |
7 | Stan Lee Group | None | 55:09 |
8 | Jonathan Sebastian_Group | None | 55:26 |
9 | Mindy Chao Group | COC | 63:19 |
10 | AM Genco | None | 84:33 |
11 | Anne Wilkinson_Group | COC | 99:40 |
12 | Dania Butonina | COC | 100:41 |
Andrew Mitchell | COC | msp 56:22 | |
Kyle Haddad-Fonda_Group | COC | msp 63:47 | |
Stephanie Perlman_Group | None | msp 99:05 | |
Harvey Friedman | COC | msp 117:10 |
Course 3
Pos. | Name | Club | Time |
---|---|---|---|
1 | Finlay Rebbeck | COC | 32:48 |
2 | Kyle Westhaus | None | 37:22 |
3 | Chloe Harford | COC | 39:28 |
4 | Kyle Hopkins | COC | 41:59 |
5 | Joel Walters | COC | 43:13 |
6 | Gina Nuss | COC | 46:08 |
7 | Henry Rebbeck | COC | 46:52 |
8 | Anna Zaster | COC | 49:35 |
9 | Mai Maki Group | COC | 49:55 |
10 | Ally Coates | COC | 52:27 |
11 | Cynthia Bartok | COC | 57:27 |
12 | Andrew Coates | COC | 58:44 |
13 | Remi Griffaton | COC | 60:41 |
14 | Jen Conley | COC | 64:31 |
15 | Ardis Dull | COC | 65:14 |
16 | Nathaniel MITCHELL | COC | 72:55 |
17 | Kathy Forgrave | COC | 78:58 |
18 | Kirk Devine | COC | 81:08 |
19 | Marie-Josee Ledoux_Group | COC | 116:22 |
Robin Nordberg | COC | msp 87:50 | |
Randy Hulett_Group | None | msp 90:14 | |
Julia Mitchell | COC | dnf –:– |
Course 4
Pos. | Name | Club | Time |
---|---|---|---|
1 | Benjamin Brady | COC | 36:20 |
2 | Eric Bone | COC | 43:12 |
3 | Eric Jones | COC | 44:28 |
4 | Dmitry Chernov | COC | 47:21 |
5 | Bruce Christopherson | COC | 51:21 |
6 | Nina Potrebich | COC | 55:35 |
7 | Peter Golde | COC | 56:27 |
8 | Andrew Schwans | COC | 57:46 |
9 | Danny Buchholz | COC | 58:22 |
10 | Adrian Leung | COC | 58:23 |
11 | Takahiro Hata | COC | 60:27 |
12 | Tyler Frederickson | COC | 66:07 |
13 | Ing Uhlin | COC | 67:27 |
14 | M Sadilek | None | 73:02 |
15 | Artur Jokela | COC | 74:35 |
16 | Sophie Howes | COC | 75:00 |
17 | Nancy Devine | COC | 80:11 |
18 | Christian Whitmyre | COC | 81:14 |
19 | Oleg Slyusarchuk | COC | 83:41 |
20 | Monica Holliday | CROC | 90:39 |
21 | Linnea Nasman | COC | 92:57 |
22 | Mike Holliday | CROC | 100:46 |
23 | VIRGINIA ALLEMANN | COC | 113:42 |
24 | scott behmer_Group | COC | 125:24 |
25 | Agnes Howes | COC | 144:12 |
David Enger | COC | msp 65:26 | |
Julie Cassata | COC | msp 72:44 | |
Bob Forgrave | COC | msp 82:07 | |
Jill Klinge | COC | msp 96:02 | |
Catherine Davie | COC | dnf –:– | |
BigWilly Style | COC | nc 33:46* |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf