2019 Wednesday Evening #5 – Shoreline/Shoreview
WEDNESDAY EVENING
August 7, 2019 - Event Page
Posted on: August 7, 2019
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Debbie Newell
Meet Director: Jud Kelley
Course Designer(s): Will Enger
Epunch: Debbie Newell, Ing Uhlin
Registration: Christophe Delepine, Ardis Dull, Jared Hopkins
Newcomer Instruction: Mike Schuh, Mary Zoppi
Start: Kathy Forgrave
Finish: Ott Toomet
Control Pickup: Mike Schuh, Ing Uhlin, Chris Whitmyre
Thank you to all volunteers for helping make this event a success!
Course 1
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Alex Hamling | COC | 27:03 |
| 2 | Aidan Hopkins | COC | 27:29 |
| 3 | Rain Hastings | COC | 39:59 |
| 4 | Fjola Nuss | COC | 69:03 |
Course 2
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Jared Hopkins | COC | 27:04 |
| 2 | Gina Nuss | COC | 31:49 |
| 3 | Lauren Fryhle Group | None | 60:19 |
| 4 | Harvey Friedman | COC | 87:49 |
Course 3
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Kyle Hopkins | COC | 37:41 |
| 2 | Greg Barnes | COC | 38:07 |
| 3 | Christian Whitmyre | COC | 40:24 |
| 4 | Mike Schuh | COC | 43:44 |
| 5 | Ann Davis | COC | 44:06 |
| 6 | Michal Furmanczyk | COC | 46:38 |
| 7 | Jud Kelley | COC | 50:03 |
| 8 | Ardis Dull | COC | 53:07 |
| 9 | Robin Nordberg | COC | 55:43 |
| 10 | Andrea Hoover Group | COC | 56:47 |
| 11 | Deanta Kelly | COC | 69:38 |
| Nelle Pierson | None | dnf –:– |
Course 4
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Curtis Anderson | COC | 44:13 |
| 2 | Tyra Christpoherson | COC | 44:42 |
| 3 | Benjamin Brady | COC | 45:35 |
| 4 | Ott Toomet | COC | 47:44 |
| 5 | Bruce Christopherson | COC | 50:07 |
| 6 | Daniel Castelluccio | COC | 51:48 |
| 7 | Matt Irwin | COC | 52:57 |
| 8 | Cameron Devine | COC | 53:30 |
| 9 | Erika Anderson | COC | 53:42 |
| 10 | Ing Uhlin | COC | 53:51 |
| 11 | Christophe Delepine | COC | 56:18 |
| 12 | Max Hanley | None | 56:50 |
| 13 | Mehul Krishna | None | 61:38 |
| 14 | Mike Rothmeyer | COC | 67:53 |
| 15 | Debbie Newell | COC | 69:00 |
| 16 | Sherri Brady | COC | 70:56 |
| 17 | Nancy Devine | COC | 73:07 |
| 18 | Oleg Slyusarchuk | COC | 73:51 |
| 19 | Patrick Kelly | COC | 74:09 |
| 20 | Katie McGee | COC | 78:00 |
| 21 | Bob Forgrave | COC | 78:35 |
| 22 | Olga Shustrova | COC | 81:51 |
| 23 | Richard Pleiss | COC | 81:59 |
| 24 | David Enger | COC | 83:16 |
| 25 | Mitchell Davis | None | 84:03 |
| 26 | Ben Cooper | COC | 87:43 |
| 27 | Alana Baxter | None | 91:18 |
| 28 | David Tallent | COC | 91:46 |
| 29 | Jennifer Castelluccio | COC | 95:46 |
| 30 | Grace Zoppi Group | COC | 99:13 |
| 31 | Brian Castelluccio | COC | 107:50 |
| Siri Christopherson | COC | msp 39:17 | |
| Nicholas Vanni | COC | msp 50:44 | |
| Hartman Group | None | dnf 112:19 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf