2019 Wednesday Evening #2 – Hamlin Park
WEDNESDAY EVENING
June 5, 2019 - Event Page
Posted on: June 5, 2019
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Debbie Newell
Meet Director: Jud Kelley
Course Designer(s): Will Enger
Registration: Ardis Dull, Sarah Keyt
Newcomer Instruction: Mike Schuh
Start: Kathy Forgrave
Finish: Debbie Newell, Ing Uhlin
Control Pickup: Mike Schuh, Rebecca Stratton, Ing Uhlin
Thank you to all volunteers for helping make this event a success!
Course 1 (1.2k, 11 controls, 25m climb)
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Forrest Michael | None | 30:46 |
| 2 | Liam Lefohn_Group | COC | 33:43 |
| 3 | Melissa Comnick Group | None | 36:23 |
| 4 | Lauren Fryhle | None | 37:22 |
| 5 | Aidan Hopkins | COC | 40:42 |
| 6 | Beckie Stratton Group | COC | 41:54 |
| 7 | Alex Hamling | COC | 48:17 |
| 8 | Katie McGee | COC | 52:09 |
| 9 | John Flyer | COC | 54:19 |
| 10 | Annika Murphy | COC | 56:25 |
| Vivienne Salas_Group | None | msp 46:05 |
Course 2 (2.5k, 11 controls, 35m climb)
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Kaia Lefohn | COC | 31:42 |
| 2 | Emmett Barnes | COC | 37:27 |
| 3 | Rebeccah Stratton | COC | 37:29 |
| 4 | Cora Buchholz | COC | 38:03 |
| 5 | James Kim | None | 47:54 |
| 6 | Kersey Stratton | COC | 48:35 |
| 7 | Corrin Stratton | COC | 54:48 |
| Karen Lefohn_Group | COC | msp 53:04 |
Course 3 (2.8k, 17 controls, 85m climb)
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Kyle Hopkins | COC | 41:03 |
| 2 | Mike Schuh | COC | 42:16 |
| 3 | Christian Whitmyre | COC | 42:50 |
| 4 | Jeff Shomper Group | COC | 44:28 |
| 5 | Greg Barnes | COC | 47:24 |
| 6 | Barry Teschlog | COC | 48:57 |
| 7 | David Frerichs | None | 49:27 |
| 8 | Michal Furmanczyk | COC | 51:21 |
| 9 | Kate Byers-Jensen | COC | 53:26 |
| 10 | Ardis Dull | COC | 56:47 |
| 11 | Stephanie Daifuku Group | COC | 62:14 |
| 12 | Pete Maniccia | COC | 63:52 |
| 13 | Kirk Devine | COC | 66:17 |
| 14 | Susan Luedeke | COC | 67:47 |
| 15 | Nathan Murphy | COC | 72:59 |
| 16 | Jim Siscel | COC | 75:29 |
| 17 | Shari Brennecke | COC | 77:39 |
| 18 | Deanta Kelly | None | 79:29 |
| 19 | Harvey Friedman | COC | 102:30 |
| Boris Smus | None | msp 56:41 | |
| Ellery Walsh | COC | msp 62:16 | |
| Sarah Keyt | COC | msp 90:17 | |
| Chris Fletcher | None | dnf 54:38 | |
| Sarah-Marie Chan | None | dnf 54:39 | |
| Eileen Murphy | COC | dnf 75:43 | |
| Kathleen Turner | COC | dnf 75:52 | |
| James Kim | COC | nc 79:15* |
Course 4 (Course 2, then Course 3: 5.4k, 28 controls, 120m climb)
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Ethan O’Connor | COC | 50:04 |
| 2 | Caroline Sandbo | COC | 54:01 |
| 3 | Jimmy Blais Group | None | 55:25 |
| 4 | Cameron Devine | COC | 55:32 |
| 5 | Brandon Cox Group | None | 59:09 |
| 6 | Shannon Cheng | COC | 61:19 |
| 7 | Ing Uhlin | COC | 61:33 |
| 8 | Daria Belova | COC | 63:02 |
| 9 | Brett Buchholz | COC | 64:50 |
| 10 | Michael Spencer | COC | 65:03 |
| 11 | David Enger | COC | 65:33 |
| 12 | Rebecca Jensen | COC | 66:20 |
| 13 | Julie Cassata | COC | 66:59 |
| 14 | Christophe Delepine | COC | 69:21 |
| 15 | Mary Swift | COC | 69:28 |
| 16 | Nancy Devine | COC | 72:01 |
| 17 | Debbie Newell | COC | 74:26 |
| 18 | Patrick Kelly | COC | 75:07 |
| 19 | Corey Ford | COC | 77:17 |
| 20 | Anne Wilkinson | COC | 79:04 |
| 21 | Joel Walters | None | 80:12 |
| 22 | Anique Johnson | COC | 82:44 |
| 23 | Carl Walsh | COC | 89:49 |
| 24 | Oleg Slyusarchuk | COC | 91:23 |
| 25 | Bob Forgrave | COC | 96:28 |
| 26 | Ben Brumback_Group | COC | 98:45 |
| 27 | Olga Shustrova | COC | 101:36 |
| 28 | David Tallent | COC | 110:23 |
| 28 | Alana Baxter | None | 110:23 |
| Rory Brumback_Group | COC | msp 142:20 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf