2019 SART Time Trial – Gasworks Park
September 14, 2019
Posted on: September 14, 2019
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Debbie Newell
Thank you to all volunteers for helping make this event a success!
Time Trial
Pos. | Name | Club | Time |
---|---|---|---|
1 | Adam Woods | GVOC | 6:16 |
2 | Peteris Ledins | FRR | 6:35 |
3 | Ben Smith | GVOC | 6:41 |
4 | Eric Bone | COC | 6:43 |
5 | Ian Collings | GVOC | 6:53 |
6 | Will Enger | COC | 7:02 |
7 | Alison Crocker | CROC | 7:11 |
8 | Matias Arola | PR | 7:13 |
9 | Tyra Christopherson | COC | 7:17 |
10 | Emma Sherwood | None | 7:48 |
11 | Ethan O’Connor | COC | 7:51 |
11 | Benjamin Brady | COC | 7:51 |
13 | Mark Prior | SDO | 7:56 |
14 | Bruce Christopherson | COC | 8:21 |
15 | Tom Herrnstein | OK | 8:24 |
16 | Ott Toomet | COC | 8:35 |
17 | Rick Breseman | COC | 8:49 |
18 | Annika Mihata | COC | 8:54 |
19 | Shane Conley | COC | 8:56 |
20 | Nina Potrebich | COC | 9:04 |
20 | Jonah Haliburton | GVOC | 9:04 |
20 | David Vaisar | COC | 9:04 |
23 | Brett Buchholz | COC | 9:08 |
24 | Peter Golde | COC | 9:09 |
25 | Alexander Myachin | CROC | 9:12 |
26 | Shannon Cheng | COC | 9:15 |
27 | Ing Uhlin | COC | 9:17 |
28 | Ryan Breseman | COC | 9:21 |
29 | Rebecca Jensen | COC | 9:25 |
30 | Kate Knapp | GVOC | 9:35 |
31 | Tomas Vaisar | COC | 9:36 |
32 | Larson Buchholz | COC | 9:44 |
33 | Corey Ford | COC | 9:53 |
34 | Jack Barkley | COC | 9:54 |
35 | Laura Collings | GVOC | 10:07 |
36 | Daniel Castelluccio | COC | 10:09 |
37 | Ben Conley | COC | 10:12 |
37 | Ben Cooper | COC | 10:12 |
39 | Keely Kinsman | COC | 10:21 |
40 | Sherri Brady | COC | 10:36 |
41 | Oyvind Naess | COC | 10:38 |
42 | Alison Schoenhardt | GVOC | 10:42 |
43 | Kelsey Breseman | COC | 10:43 |
44 | Gunta Ledina | COC | 10:52 |
45 | Kyle Hopkins | COC | 10:59 |
46 | Anique Johnson | COC | 11:26 |
47 | Sydney Jones | None | 11:40 |
48 | Natalia Beketova | COC | 11:53 |
49 | Linnea Nasman | COC | 11:58 |
50 | Nancy Devine | COC | 12:03 |
51 | Andrew Schwans | COC | 12:20 |
52 | Gina Nuss | COC | 13:18 |
53 | Kirk Devine | COC | 13:39 |
54 | Jennifer Castelluccio | COC | 13:41 |
55 | Jenny Conley | COC | 13:51 |
56 | Bob Forgrave | COC | 14:05 |
57 | Aidan Hopkins | COC | 14:38 |
58 | Jackson Rupe | TAH | 15:21 |
59 | Jared Hopkins | COC | 16:09 |
60 | Peng Li | None | 23:40 |
Jourdan Harvey | COC | msp 6:05 | |
Kai Mihata | COC | msp 7:08 | |
Christophe Delepine | COC | msp 8:28 | |
Don Haliburton | GVOC | msp 8:38 | |
Kate Byers-Jensen | COC | msp 10:09 | |
Oleg Slyusarchuk | COC | msp 10:53 | |
David Tallent | COC | msp 11:12 | |
Meghan Rance | GVOC | msp 11:28 | |
Justin Bond | TAH | msp 19:36 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf