2018-WES #1 – Lake Wilderness
WEDNESDAY EVENING
May 23, 2018 - Event Page
Posted on: May 23, 2018
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Ing Uhlin
Meet Director: Will Enger
Course Designer(s): Benjamin Brady, John Brady, Sherri Brady
Registration: Shannon Cheng, Ethan O’Connor, Rick Breseman, Don Atkinson
Start: Ann Davis
Finish: Todd Hammerstrom
Control Pickup: Dave Enger, Ann Davis, Mike Schuh, Ing Uhlin
BBQ: Valerie Enger
Thank You all Volunteers!
Course1
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | James Cooper_Group | COC | 19:26 |
| 2 | James Willie | None | 24:59 |
| 3 | Heather Flynn_Group | None | 26:29 |
| 4 | Norma Solis | None | 26:47 |
| 5 | Ahlam Feyssa | None | 29:16 |
| 6 | Chelsea Gosle | None | 35:29 |
| 7 | Logan Barr | None | 35:32 |
| 8 | Nina Potrebich | COC | 48:55 |
Course2
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Arne Grette | COC | 17:27 |
| 2 | Mike Schuh | COC | 22:38 |
| 3 | Matthew Wengreen | None | 26:46 |
| 4 | Lance Blakely | COC | 38:54 |
| 5 | Isaac Fox | COC | 39:02 |
| 6 | Andres Vargas | COC | 42:15 |
| 7 | Harvey Friedman | COC | 44:00 |
| 8 | Karem Borrell | COC | 54:15 |
| 9 | Rebeccah Stratton | COC | 57:14 |
| 10 | Sara Barkley | TAH | 61:16 |
| Heather Flynn Group | None | msp 48:30 |
Course3
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Matthew Wengreen | None | 29:37 |
| 2 | Arne Grette | COC | 31:09 |
| 3 | Michal Furmanczyk | COC | 32:47 |
| 4 | JT Hammerstrom_Group | COC | 40:28 |
| 5 | Brian Colella | COC | 43:01 |
| 6 | Heidi Blair | None | 44:09 |
| 7 | Jack Barkley_Group | COC | 51:31 |
| 8 | Grace Zoppi | COC | 52:32 |
| 9 | Katilyn Fox | COC | 54:06 |
| 10 | Don Atkinson | COC | 56:21 |
| 11 | Maggie Fox | COC | 67:25 |
Course4
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Will Enger | COC | 30:29 |
| 2 | Siri Christopherson | COC | 32:45 |
| 3 | Ethan O’Connor | COC | 40:54 |
| 4 | Daria Belova | COC | 41:08 |
| 5 | Ing Uhlin | COC | 43:06 |
| 6 | Kyle Haddad-Fonda | COC | 47:35 |
| 7 | Fabio Vargas | COC | 47:59 |
| 8 | Oleg Slyusarchuk | COC | 48:13 |
| 9 | Shannon Cheng | COC | 49:37 |
| 10 | Jessica Colleran | COC | 51:10 |
| 11 | Christophe Delepine | COC | 51:51 |
| 12 | Alex Bond | None | 52:25 |
| 13 | Patrick Kelly | COC | 52:42 |
| 14 | Rick Breseman | COC | 53:01 |
| 15 | Nancy Devine | COC | 56:13 |
| 16 | Christian Whitmyre | COC | 56:54 |
| 17 | Daniel Castelluccio | COC | 60:04 |
| 18 | Brian Castelluccio | COC | 61:13 |
| 19 | Bob Forgrave | COC | 62:24 |
| 20 | Kirk Devine | COC | 66:40 |
| 21 | Dana Wolf | COC | 68:53 |
| 22 | Dave Enger | COC | 70:12 |
| 23 | Haven Engle | None | 70:22 |
| 24 | Colin Ness | COC | 74:49 |
| 25 | Jill Klinge | COC | 75:25 |
| 26 | Anthony Rolfe | None | 77:20 |
| 27 | Jennifer Castelluccio | COC | 83:55 |
| 28 | Kathy Forgrave | COC | 91:13 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf