2023 Wednesday Evening #6 – Seattle Pacific University
WEDNESDAY EVENING
August 23, 2023 - Event Page
Posted on: August 23, 2023
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Will Enger
Registration: Ardis Dull, Jeff Shomper, Christophe Delepine
Start: Christian Whitmyre, Adrian Leung
Finish: Gina Nuss, Eric Jones
Control Pickup: Kyle Westhaus, Adrian Leung, Benjamin Humphrey
Thank you to all volunteers for helping make this event a success!
Course 1
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Colleen Pacem_Group | COC | 14:08 |
| 2 | Georgii Podkorytov | COC | 15:14 |
| 3 | Rita Potrebich | COC | 16:22 |
| 4 | Birgit Jokela | None | 17:28 |
| 5 | Karina Anforowicz_Group | None | 31:11 |
| 6 | Lisa Walworth | COC | 32:15 |
| 7 | Fjola Nuss_Group | COC | 33:44 |
| 8 | Melissa Kagele_Group | None | 38:13 |
| Kaitlin DeHerrera | None | msp 18:52 |
Course 2
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | ALEXANDER HAMLING | COC | 26:13 |
| 2 | Emm Barnes | COC | 30:58 |
| 3 | MONIQUE LALONDE | COC | 34:50 |
| 4 | Beth Larimore_Group | None | 37:51 |
| 5 | Linnea Walsh_Group | COC | 40:15 |
| 6 | Nicholas Chamness | COC | 40:54 |
| 7 | Kyle Haddad-Fonda_Group | COC | 46:38 |
| 8 | Mindy Chao | COC | 47:43 |
| 9 | Mike Schuh_Group | COC | 60:03 |
| 10 | Haley Middlebrook_Group | COC | 60:18 |
| 11 | Harvey Friedman | COC | 82:45 |
| Jim Siscel | COC | msp 53:15 |
Course 3
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Henry Rebbeck | COC | 29:00 |
| 2 | Kati Staudt | COC | 30:53 |
| 3 | Olga Podkorytova | COC | 33:34 |
| 4 | Graylan Vincent | COC | 33:36 |
| 5 | Taiyo Sogawa | COC | 33:49 |
| 6 | Steven Goodreau | COC | 34:47 |
| 7 | Lukasz Anforowicz | None | 35:02 |
| 8 | Haru Ogawa | COC | 35:17 |
| 9 | Julia Kasper_Group | None | 35:21 |
| 10 | Kirill Vagin | COC | 35:48 |
| 11 | Greg Barnes | COC | 36:30 |
| 12 | Joe Landry Group | None | 38:36 |
| 13 | Kate Byers-Jensen | COC | 38:49 |
| 14 | James Fletcher_Group | COC | 38:59 |
| 15 | Nathalie Graham_Group | COC | 40:57 |
| 16 | Richard Staudt | COC | 41:08 |
| 17 | Tiger Oakes_Group | COC | 41:20 |
| 18 | Jonathan Sebastian_Group | COC | 45:07 |
| 19 | Aeneas Middlebrook | COC | 50:08 |
| 20 | Kathy Forgrave | COC | 52:00 |
| 21 | Julia Morse | COC | 54:27 |
| 22 | Ardis Dull | COC | 54:59 |
| 23 | Amanda Eldridge_Group | COC | 55:15 |
| 24 | Brian Gruber_Group | COC | 56:30 |
| 25 | Michelle Kastner | COC | 56:53 |
| 26 | Emily Eustis_Group | COC | 60:37 |
| 27 | Liz Ruiz-Puyana_Group | None | 69:08 |
| 28 | LaToya Miller | COC | 81:03 |
| 29 | Laura Brown | COC | 109:49 |
| Ciara Murphy | None | msp 32:48 |
Course 4
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Dmitry Chernov | Cascade | 35:44 |
| 2 | Eric Jones | COC | 36:17 |
| 3 | Kyle Westhaus | COC | 39:25 |
| 4 | Patrick Nuss | OK | 39:35 |
| 5 | Jack Barkley | COC | 40:42 |
| 6 | Nina Potrebich | COC | 43:02 |
| 7 | Grace Zoppi | COC | 43:19 |
| 8 | Evgeny Kachanovsky | None | 43:35 |
| 9 | Ekaterina Podkorytova | COC | 44:17 |
| 10 | Evan Derickson | COC | 44:46 |
| 11 | Takahiro Hata | COC | 45:41 |
| 12 | Rebecca Jensen | COC | 46:51 |
| 13 | Finlay Rebbeck | COC | 47:31 |
| 14 | Benjamin Humphrey | COC | 48:46 |
| 15 | Daria Titkina | None | 49:02 |
| 16 | Adrian Leung | COC | 49:15 |
| 16 | Brett Buchholz | COC | 49:15 |
| 18 | Oyvind Naess | COC | 49:45 |
| 19 | Chloe Harford | COC | 50:30 |
| 20 | Jesse Pacem_Group | COC | 50:41 |
| 21 | Ing Uhlin | COC | 51:02 |
| 22 | David Enger | COC | 52:53 |
| 23 | Christophe Delepine | COC | 53:01 |
| 24 | Wayan Christoffersen | COC | 53:28 |
| 25 | Mark Castelluccio | COC | 53:35 |
| 26 | Andrew Schwans | COC | 53:46 |
| 27 | Gina Nuss | COC | 54:14 |
| 28 | Jennifer Castelluccio | COC | 55:28 |
| 29 | Artur Jokela | COC | 55:49 |
| 30 | Jen Conley | COC | 55:56 |
| 31 | Christian Whitmyre | COC | 56:46 |
| 32 | Kirk Devine | COC | 56:50 |
| 33 | Shunyo Ogawa | COC | 57:29 |
| 34 | Danny Buchholz | COC | 57:55 |
| 35 | Joel McCulloch | COC | 58:33 |
| 36 | Mackaroo Malloch_Group | COC | 61:09 |
| 37 | Nancy Devine | COC | 61:53 |
| 38 | Abby Simcox | None | 64:28 |
| 39 | Chuan Qin | COC | 64:57 |
| 40 | Oleg Slyusarchuk | COC | 65:38 |
| 41 | Jill Klinge | COC | 71:40 |
| 42 | Anna Zaster | COC | 71:57 |
| 43 | Scott Behmer_Group | COC | 81:13 |
| 44 | Anirudh Sahni | COC | 85:03 |
| 45 | Mary Zoppi | COC | 99:46 |
| 46 | Marie-Josee Ledoux | COC | 104:56 |
| Bob Forgrave | COC | msp 71:23 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf