2021 Wednesday Evening #5 – Olson Mansion
WEDNESDAY EVENING
September 8, 2021 - Event Page
Posted on: September 8, 2021
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Ing Uhlin
Meet Director: Will Enger
Course Designer(s): Ben Cooper
Registration: Will Enger, Chris Milsted
Newcomer Instruction: John Brady
Start: Dave Enger
Finish: Ing Uhlin, Bethany Rentz, Dan Thrush, Linnea Walsh
Control Pickup: John Brady, Chris Milsted, Krishna Tummeti, Ben Cooper
Thank you to all volunteers for helping make this event a success!
For corrections, please email epunch@cascadeoc.org.
Event Classes
Course 1
Course 2
Course 3
Course 4
Course 1
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Finlay Rebbeck Group | COC | 13:10 |
| 2 | Kulikovy Group | COC | 20:23 |
| 3 | Henry Rebbeck_Group | None | 21:29 |
| 4 | Autumn Lamb | 33:38 | |
| 5 | Wesley Gu | 37:50 | |
| 6 | Catherine Davie | None | 38:03 |
| 7 | Venna Menzie | COC | 50:29 |
Course 2
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Henry Rebbeck | COC | 17:47 |
| 2 | Valeria Goncharenko_Group | COC | 26:17 |
| 3 | Sergiy Goncharenko_Group | COC | 26:54 |
| 4 | Finlay Rebbeck_Group | COC | 27:13 |
| 5 | Meagan Dutton | None | 29:00 |
| 6 | Kirill Vagin | COC | 29:59 |
| 7 | Mikhail Lavrov | COC | 30:07 |
| 8 | Linnea Walsh | COC | 38:12 |
| 9 | Hollie Barkley | TAH | 42:02 |
| 10 | Terry Dries_Group | 44:35 | |
| 11 | Amy Timour_Group | None | 77:20 |
| 12 | Judy Borish_Group | COC | 78:32 |
| Sara Cook | NEOOC | msp 29:19 |
Course 3
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Alana Baxter | COC | 27:35 |
| 2 | Mike Schuh | COC | 30:17 |
| 3 | Greg Barnes | COC | 30:39 |
| 4 | Tucker Rupe | COC | 34:11 |
| 5 | Keith Burdette_Group | COC | 34:34 |
| 6 | Jill Klinge | COC | 35:12 |
| 7 | Bethany Rentz | COC | 44:08 |
| 8 | Carrie Castelluccio | None | 44:51 |
| 9 | Maksym Emolay_Group | COC | 52:39 |
| 10 | Katie Cook | COC | 64:42 |
| Sully Rupe | COC | msp 25:51 |
Course 4
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Will Enger (NC) | COC | 28:20 |
| 2 | Anton Lavrov | COC | 36:53 |
| 3 | Nina Potrebich | COC | 37:02 |
| 4 | Ing Uhlin | COC | 39:31 |
| 5 | Luke Menzie | COC | 40:21 |
| 6 | Jackson Rupe | TAH | 40:27 |
| 7 | Evan Derickson | COC | 41:02 |
| 8 | Andrei Vagin | COC | 41:55 |
| 9 | Annika Mihata | COC | 42:13 |
| 10 | Tyler Frederickson | COC | 44:20 |
| 11 | Tallie Menzie | COC | 46:45 |
| 12 | David Enger | COC | 48:16 |
| 13 | Mark A Castelluccio | COC | 48:29 |
| 14 | A.J. Ritter | COC | 50:39 |
| 15 | Tom Clymer | COC | 51:50 |
| 16 | Krishna Tummeti | COC | 52:31 |
| 17 | Brian Castelluccio | COC | 52:36 |
| 18 | Natalia Beketova | COC | 52:45 |
| 19 | Jennifer Castelluccio | COC | 53:19 |
| 20 | Artur Jokela | COC | 53:42 |
| 21 | Debbie Newell | COC | 53:54 |
| 22 | Chuan Qin | COC | 55:09 |
| 23 | Ryan Croasdell | None | 57:26 |
| 24 | Grace Zoppi | COC | 57:57 |
| 25 | Anna Kulikova | COC | 60:42 |
| 26 | David Tallent | COC | 65:08 |
| 27 | Paul Cornish | COC | 65:49 |
| 28 | Anna Zester | COS | 66:08 |
| 29 | Ann Davis_Group | COC | 70:56 |
| 30 | David Goldstein_Group | COC | 72:02 |
| 31 | Kari Tappana_Group | COC | 74:27 |
| 32 | Ardis Dull | COC | 77:30 |
| 33 | Stuart Bradshaw | COC | 91:53 |
| 34 | Kathy Forgrave | COC | 93:51 |
| 35 | Mary Zoppi | COC | 107:05 |
| Dan Thrush | COC | msp 39:41 | |
| Kevin Mihata | COC | msp 47:06 | |
| Oleg Slyusarchuk | COC | msp 55:55 | |
| Bob Forgrave | COC | msp 65:06 | |
| Ben Cooper | COC | nc 36:57* |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf