2021 Wednesday Evening #3 – Seattle Pacific University
WEDNESDAY EVENING
August 11, 2021
Posted on: August 11, 2021
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Will Enger
Course Designer(s): Will Enger, Boris Granovskiy
Registration: Cynthia Bartok, Jon Olson, Birgit Jokela
Start: Brett Buchholz, Cora Buchholz
Finish: Gina Nuss
Control Pickup: Jared Hopkins, Kyle Hopkins
Thank you to all volunteers for helping make this event a success!
Course 1
Pos. | Name | Club | Time |
---|---|---|---|
1 | Jeff Shomper_Group | COC | 24:59 |
2 | Kelly Olenyik | None | 29:00 |
Course 2
Pos. | Name | Club | Time |
---|---|---|---|
1 | Carrie Castelluccio | None | 38:32 |
2 | Ashley Pratt | None | 39:50 |
3 | Fjola Nuss_Group | COC | 42:52 |
4 | Robin Nordberg_Group | COC | 50:45 |
5 | Arbella Bet-Shlimon_Group | COC | 51:25 |
6 | Courtney DeRouen | None | 66:05 |
7 | Rosemary Tanksley | COC | 77:32 |
8 | Harvey Friedman | COC | 89:26 |
9 | Anne Wilkinson_Group | None | 96:14 |
Aidan Hopkins | COC | dnf 26:10 | |
Sam Altenberger_Group | COC | dnf 29:35 |
Course 3
Pos. | Name | Club | Time |
---|---|---|---|
1 | Kevin Mihata | COC | 26:29 |
2 | Tim Waterhouse | None | 29:37 |
3 | Gina Nuss | COC | 30:42 |
4 | A.J. Ritter | COC | 30:52 |
5 | Greg Barnes | COC | 35:01 |
6 | Jared Hopkins | COC | 35:18 |
7 | Linnea Nasman | COC | 37:44 |
8 | Kate Byers-Jensen | COC | 38:28 |
9 | Alex Hamling | COC | 38:52 |
10 | Corey Ford_Group | COC | 42:10 |
11 | Kyle Hopkins | COC | 51:37 |
12 | Katie McGee_Group | COC | 66:57 |
13 | Katie Cook | COC | 71:51 |
14 | Mary Zoppi | COC | 75:34 |
15 | Laura Lecie Brown | COC | 106:36 |
Kyle Seymour | None | msp 33:27 | |
Cynthia Bartok | COC | msp 43:02 | |
Rebecca Jensen | COC | msp 44:04 |
Course 4
Pos. | Name | Club | Time |
---|---|---|---|
1 | Eric Bone | COC | 36:01 |
2 | Alec Elgood | None | 37:12 |
3 | Jonathan Olson | COC | 38:50 |
4 | Alex Bond | COC | 42:04 |
5 | Brett Buchholz | COC | 42:13 |
6 | Elijah McMeen | None | 42:59 |
7 | Evan Derickson | COC | 43:12 |
8 | Annika Mihata | COC | 43:47 |
9 | Jocelyn Powelson | None | 44:54 |
10 | Bruce Christopherson | COC | 46:03 |
11 | Erika Anderson | None | 46:34 |
12 | Andrei Vagin | COC | 48:38 |
13 | David Enger | COC | 52:04 |
14 | Cora Buchholz | COC | 54:47 |
15 | Curtis Anderson_Group | None | 55:40 |
16 | Jennifer Castelluccio | COC | 55:49 |
17 | Grace Zoppi | COC | 57:19 |
18 | Brian Castelluccio | COC | 60:51 |
19 | Mark A Castelluccio | COC | 60:52 |
20 | Wen Song | COC | 61:18 |
21 | Patrick Kelly | COC | 61:49 |
22 | Hailiang Xu_Group | COC | 62:41 |
23 | Artur Jokela | COC | 63:05 |
24 | Bob Forgrave | COC | 71:09 |
25 | Melanie Davis_Group | COC | 72:27 |
26 | Krishna Tummeti_Group | COC | 87:58 |
27 | Kathy Forgrave | COC | 92:29 |
Ott Toomet | COC | msp 43:59 |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf