Choose Your Adventure #5: Corn Maze! – Bob’s Corn Maze


CHOOSE YOUR ADVENTURE

October 1, 2017 - Event Page

Event Classes

Choose Your Adventure

Choose Your Adventure

Pos. Name Club Points Penalty Total Time
1 Jourdan Harvey COC 24 0 24 24:52
2 Will Enger COC 24 0 24 28:14
3 Brett Buchholz COC 24 0 24 31:00
4 Peter Golde COC 24 0 24 31:43
5 Benjamin Brady COC 24 0 24 32:26
6 Ott Toomet Ilves 24 0 24 32:30
7 Eric Jones COC 24 0 24 33:24
8 Bruce Christopherson COC 24 0 24 34:28
9 Dave Carpenter None 24 0 24 37:40
10 Julie Cassata COC 24 0 24 38:23
11 Sherri Brady COC 24 0 24 38:54
12 Rebecca Jensen COC 24 0 24 39:21
13 Jill Klinge COC 24 0 24 39:23
14 Ing Uhlin COC 24 0 24 39:24
15 Brian Crawford COC 24 0 24 40:10
16 Siri Christopherson COC 24 0 24 40:11
17 Patrick Kelly COC 24 0 24 40:36
18 Kate Byers COC 24 0 24 40:47
19 Mike Schuh COC 24 0 24 42:29
20 Xavier Ziemba None 24 0 24 43:49
21 Travis St. Onge None 24 0 24 44:46
22 Sue Kuestner COC 24 0 24 45:07
23 Tyler Frederickson_Group COC 24 0 24 45:13
24 Mai Maki COC 24 0 24 45:47
25 Jessica Colleran COC 24 0 24 45:59
25 Katie Cook COC 24 0 24 45:59
27 Daniel Castelluccio None 24 0 24 46:02
28 Natalia Beketova COC 24 0 24 46:05
29 Joshua Colleran COC 24 0 24 48:16
30 Victor Javadoff COC 24 0 24 48:25
31 Slater Canright_Group None 24 0 24 49:09
32 Thor Umlauf_Group None 24 0 24 50:23
33 Remi Griffaton_Group COC 24 0 24 51:11
34 Gina Nuss COC 24 0 24 52:34
35 Colden Rouleau None 24 0 24 52:36
36 Brian Castelluccio None 24 0 24 52:40
37 Eileen Breseman COC 24 0 24 54:41
38 Linnea Nasman COC 24 0 24 57:26
39 Andrei Chtcherbatchenko_Group None 24 0 24 59:52
40 CJ Alliance None 24 0 24 59:54
41 Katy MacGregor_Group None 24 0 24 61:36
42 Melanie Davis COC 24 0 24 62:41
43 Chris May_Group None 24 0 24 63:02
44 Sophie Dudley_Group None 24 0 24 63:24
45 Ardis Dull COC 24 0 24 63:36
46 Corn Flakes COC 24 0 24 64:43
47 Danielle Dargavel None 24 0 24 64:47
48 Kathy Forgrave COC 24 0 24 65:25
49 Yash Buddhdeo_Group COC 24 0 24 67:58
50 David Enger COC 24 0 24 68:25
51 Isaac Fox_Group CAC 24 0 24 68:50
52 Sheila Gruner None 24 0 24 70:07
52 Gwen Gutow COC 24 0 24 70:07
54 Bill Hagopian None 24 0 24 70:53
55 Anton Sochehov_Group None 24 0 24 70:55
56 Karen Benson_Group COC 24 0 24 73:50
57 Celia Schofield COC 23 0 23 33:00
58 John Bruneel COC 23 0 23 42:26
59 Rick Breseman COC 23 0 23 45:32
60 Debbie Newell COC 23 0 23 47:19
61 Troy Leighton_Group None 23 0 23 47:27
62 Bob Forgrave COC 23 0 23 49:26
63 Sophie Shomper_Group None 23 0 23 64:18
64 Emelia Stahl_Group None 23 0 23 67:36
65 Dylan Jacobs None 22 0 22 57:52
66 Olena Kosinska_Group None 22 0 22 73:13
67 Michael Radin_Group None 24 2 22 76:59
68 Michelle Kastner COC 21 0 21 67:00
69 Liam Dolde None 21 0 21 72:17
70 Kaitlyn Fox_Group CAC 21 0 21 73:23
71 Will Richardson_Group None 20 0 20 67:06
72 Ben Conley COC 19 0 19 48:10
73 Olga Shustrava COC 19 0 19 67:03
74 Cray Oemig_Group None 22 3 19 77:48
75 Gary Fickel_Group None 23 4 19 78:59
76 Shahzaib Group None 23 6 17 80:36
77 Meghan Funston None 16 0 16 56:53
78 Beth Middlehoven_Group None 16 0 16 66:32
79 Rebecca Funston None 15 0 15 64:30
80 Kelsey Breseman COC 14 0 14 66:50
81 Jack Barkley TAH 20 7 13 81:23
82 Nina Potrebich COC 12 0 12 38:12
83 Rosa Cortes None 12 0 12 43:58
84 Alex Hamling_Group COC 12 0 12 44:08
85 Ermolay Beketov COC 12 0 12 67:06
86 Zachary Thomas_group COC 12 0 12 70:32
87 Dave Petty COC 11 0 11 63:51
88 Ilya Bezdelev_Group None 17 7 10 81:11
89 Julie Kinsman_Group None 20 10 10 84:10
90 Steve Frederickson_Group COC 18 9 9 83:29
91 Beth Curry_Group None 21 12 9 86:51
92 Riley Roo_Group None 23 14 9 88:33
93 Maliyah Tucker_Group None 19 13 6 87:26
94 Keely Kinsman_Group COC 19 21 0 95:01
95 Tasman Dussault None 13 22 0 96:54
96 Gavin Codda None 10 23 0 97:12
97 Barbra Kirkland_Group COC 24 25 0 99:02
98 Rolf Kuestner COC 24 25 0 99:15

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf

Preview